| 1st Period | KVW-SYD | ||
|---|---|---|---|
| 04:31 | | (19) Nicholas Goodwin (8) Carter Hood, (10) Jacob Gerhardt | 1-0 |
| 08:27 | | (91) Drew MacIntyre (8) Preston Pattengale, (61) Van Sawlor | 1-1 |
| 2nd Period | KVW-SYD | ||
|---|---|---|---|
| 03:48 | | (10) Jacob Gerhardt (22) Dylan Manning, (19) Nicholas Goodwin | 2-1 |
| 14:04 | | (19) Riley Seymour (Power Play) (61) Van Sawlor, (8) Preston Pattengale | 2-2 |
| 3rd Period | KVW-SYD | ||
|---|---|---|---|
| 07:37 | | (16) Nolan Fowler (22) Dylan Manning, (2) Nicholas Vidito | 3-2 |
| 1st Period | KVW-SYD |
|---|
| 2nd Period | KVW-SYD | ||
|---|---|---|---|
| 02:06 | ![]() | (4) Drew Baldwin (2 mins) Boarding - Minor | 0-2 |
| 07:45 | ![]() | (11) Ryan McLellan (2 mins) Interference | 2-2 |
| 12:03 | ![]() | (92) Reese Allen (2 mins) Hit to the Head | 2-4 |
| 13:13 | ![]() | (86) Blake Snow (2 mins) Cross Checking - Minor | 2-6 |
| 13:13 | ![]() | (20) Justin Banks (2 mins) Cross Checking - Minor | 4-6 |
| 14:13 | ![]() | (22) Dylan Manning (2 mins) Roughing - Minor | 6-6 |
| 14:13 | ![]() | (16) Whalen Matthews (2 mins) Holding | 6-8 |
| 3rd Period | KVW-SYD | ||
|---|---|---|---|
| 00:00 | ![]() | (20) Justin Banks (4 mins) Hit to the Head | 10-8 |
| 00:00 | ![]() | (11) Alex Christmas (4 mins) Hit to the Head | 10-12 |
| 00:00 | ![]() | (20) Justin Banks (10 mins) Misconduct | 20-12 |
| 00:00 | ![]() | (19) Riley Seymour (5 mins) Fighting | 20-17 |
| 00:00 | ![]() | (12) Carter Ansems (5 mins) Fighting | 25-17 |
| 00:00 | ![]() | (17) Logan O'Neil (4 mins) Hit to the Head | 25-21 |
| 00:00 | ![]() | (11) Alex Christmas (5 mins) Fighting | 25-26 |
| 00:00 | ![]() | (17) Logan O'Neil (10 mins) Misconduct | 25-36 |
| 20:00 | ![]() | (11) Alex Christmas (10 mins) Game Misconduct | 25-46 |
| 20:00 | ![]() | (1) Conor Juurlink (5 mins) Fighting | 30-46 |
| 20:00 | ![]() | (1) Conor Juurlink (2 mins) Game Misconduct | 32-46 |
| 20:00 | ![]() | (1) Conor Juurlink (10 mins) Game Misconduct | 42-46 |
| 20:00 | ![]() | (19) Riley Seymour (10 mins) Game Misconduct | 42-56 |
| 20:00 | ![]() | (12) Carter Ansems (10 mins) Game Misconduct | 52-56 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Preston Pattengale | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
| (91) Drew MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| (17) Logan O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (92) Reese Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Drew Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Whalen Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Landon Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Mahar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack Cashen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Parker Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Nicholas Goodwin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Dylan Manning | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Nolan Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Vidito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Conor Juurlink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| (20) Justin Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (12) Carter Ansems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (11) Ryan McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ryan MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aidan MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Burke | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Conor Juurlink | 38 | 2 | 36 | 0.947 | 60:00 | 17 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 13 | 17 | 8 | 0 | 38 |
| Kohltech Valley Wildcats U18 | 11 | 8 | 12 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Kohltech Valley Wildcats U18 | 0 of 4 |
| Sydney Mitsubishi Rush U18 | 1 of 3 |