| 1st Period | COU- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | COU- | ||
|---|---|---|---|
| 04:51 | | (9) Loucas Wentworth (22) Margaret Meagher | 1-0 |
| 3rd Period | COU- | ||
|---|---|---|---|
| 00:23 | | (8) Joseph Avery (12) Samuel Macdonald | 1-1 |
| 10:17 | | (16) Lucas Cameron (Power Play) (18) Rowan Chisholm | 1-2 |
| 1st Period | COU- | ||
|---|---|---|---|
| 04:44 | ![]() | (25) Jackson Flood (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | COU- | ||
|---|---|---|---|
| 05:51 | ![]() | (14) Gretta Mcarthur (2 mins) Interference | 2-2 |
| 11:16 | ![]() | (15) Emmett Tabor (2 mins) Slashing - Minor | 4-2 |
| 11:16 | ![]() | (6) Declan Coyle (2 mins) Interference | 4-4 |
| 3rd Period | COU- | ||
|---|---|---|---|
| 02:22 | ![]() | (8) Joseph Avery (2 mins) Interference | 4-6 |
| 09:10 | ![]() | (16) Jw Hoeksma (2 mins) Tripping | 6-6 |
| 11:56 | ![]() | (12) Samuel Macdonald (2 mins) | 6-8 |
| 11:56 | ![]() | (12) Samuel Macdonald (2 mins) Unsportsmanlike | 6-10 |
| 11:56 | ![]() | (7) Ethan Levenshulme (2 mins) Cross Checking - Minor | 8-10 |
Pictou County CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Joseph Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Lucas Cameron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Samuel Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Rowan Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Gretta Mcarthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Lucia Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) James Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grayson Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaia Horechuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Charlie Nolter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Bozin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Leland Macisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brett Battist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Drummond Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kaisaac Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Loucas Wentworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Margaret Meagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Levenshulme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Jackson Flood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jw Hoeksma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Emmett Tabor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Kyle Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Max Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Landen Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Avery Leduc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Rhett Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) ThÉo Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Verner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Apollo Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ashton Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Hartford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Elliott Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Grayson Chaisson | 15 | 1 | 14 | 0.933 | 36:00 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Avery Leduc | 18 | 2 | 16 | 0.889 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cougars | 15 | 0 | 0 | 0 | 15 |
| Pictou County Crushers | 18 | 0 | 0 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Cougars | 0 of 3 |
| Pictou County Crushers | 1 of 2 |