| 1st Period | PRD-BEA | ||
|---|---|---|---|
| 09:54 | | (27) Liam Greene (4) Chase Ivey | 0-1 |
| 2nd Period | PRD-BEA | ||
|---|---|---|---|
| 03:36 | | (96) Peyton Mcphee (Power Play) (13) Dylan Macdonald | 1-1 |
| 3rd Period | PRD-BEA | ||
|---|---|---|---|
| 10:47 | | (17) Casey Macnevin (Power Play) | 2-1 |
| 1st Period | PRD-BEA |
|---|
| 2nd Period | PRD-BEA | ||
|---|---|---|---|
| 02:56 | ![]() | (91) Ty Lewis (2 mins) Tripping | 0-2 |
| 04:10 | ![]() | (97) Liam Leger (2 mins) Hit to the Head | 0-4 |
| 10:14 | ![]() | (6) Charlie Callaghan (2 mins) Kneeing - Minor | 2-4 |
| 3rd Period | PRD-BEA | ||
|---|---|---|---|
| 04:32 | ![]() | (34) Calvin Adams (2 mins) Hit to the Head | 4-4 |
| 04:32 | ![]() | (71) Ali Affany (2 mins) Roughing - Minor | 4-6 |
| 04:32 | ![]() | (34) Maxime Leblanc (2 mins) Roughing - Minor | 4-8 |
| 09:37 | ![]() | (48) Blake Woods (2 mins) Slashing - Minor | 4-10 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Liam Greene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Chase Ivey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Liam Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (48) Blake Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ty Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Ali Affany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Hugo Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Emile Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) JÉrÉmie Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Yanix Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jake Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) William MassÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Bryant Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Mason White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Mateo Laforge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Peyton Mcphee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Casey Macnevin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Dylan Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Charlie Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Calvin Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Dylan Soga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Emmett Wolkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ruixi Tan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Callum Carruthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chase Batchilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabriel Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kian Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Marshall Kuhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ethan Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ellis Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Mateo Laforge | 17 | 2 | 15 | 0.882 | 36:00 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Calvin Adams | 15 | 1 | 14 | 0.933 | 36:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pownal Red Devils | 17 | 0 | 0 | 0 | 17 |
| NB East/Est Beavers | 15 | 0 | 0 | 0 | 15 |
| Team | PPG / PPO |
|---|---|
| Pownal Red Devils | 2 of 3 |
| NB East/Est Beavers | 0 of 1 |