| 1st Period | CHA-RAD | ||
|---|---|---|---|
| 00:16 | | (18) Owen Mcguigan (11) Kaden Kennedy, (25) Johnny Holmes | 1-0 |
| 10:21 | | (18) Olivier Vautour | 1-1 |
| 11:59 | | (14) Jaxon Bourgeois (Power Play) (7) Malik Leger, (6) Austin Hughes | 1-2 |
| 2nd Period | CHA-RAD | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CHA-RAD | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CHA-RAD | ||
|---|---|---|---|
| 02:49 | ![]() | (8) Preston Hatton (2 mins) Interference | 2-0 |
| 10:50 | ![]() | (72) Jack Coady (2 mins) Tripping | 4-0 |
| 2nd Period | CHA-RAD | ||
|---|---|---|---|
| 04:03 | ![]() | (34) Torin Hashem (2 mins) | 6-0 |
| 06:49 | ![]() | (10) Oliver Tessier (2 mins) Roughing - Minor | 6-2 |
| 3rd Period | CHA-RAD |
|---|
NB East/Est RaidersRaidersRaiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Jaxon Bourgeois | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Olivier Vautour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Austin Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Malik Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Oliver Tessier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Blake Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Wakeford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Vincent Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Levitt Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Reid Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Ogilvie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hugo Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Oliver Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Levi Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Odyn Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Owen Mcguigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Johnny Holmes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Torin Hashem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Jack Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (42) Braydon Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Levi Vessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Max Mcquillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Weston Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Harrison Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Theo O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Elliot Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Birt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Alex Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jett Larter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Wyatt Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Liam Tuplin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Levitt Moore | 12 | 1 | 11 | 0.917 | 36:00 | 0 |
Charlottetown IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (41) Liam Tuplin | 13 | 2 | 11 | 0.846 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Islanders | 12 | 0 | 0 | 0 | 12 |
| NB East/Est Raiders | 13 | 0 | 0 | 0 | 13 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Islanders | 0 of 1 |
| NB East/Est Raiders | 1 of 3 |