| 1st Period | -POI | ||
|---|---|---|---|
| 02:14 | | (93) Vincent Michaud (Short Handed) (1) Xavier Parent | 0-1 |
| 05:45 | | (93) Vincent Michaud (13) Alek Mercure, (62) FÉlix St-onge | 0-2 |
| 2nd Period | -POI | ||
|---|---|---|---|
| 04:00 | | (16) Lucas Cameron (Power Play) | 1-2 |
| 3rd Period | -POI | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | -POI | ||
|---|---|---|---|
| 00:48 | ![]() | (19) Hugo Gagnon (2 mins) Tripping | 0-2 |
| 11:39 | ![]() | (10) Michael Walsh (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | -POI | ||
|---|---|---|---|
| 03:44 | ![]() | (17) Luka Leclerc (2 mins) Interference | 2-4 |
| 11:12 | ![]() | (14) Gretta Mcarthur (2 mins) Tripping | 4-4 |
| 3rd Period | -POI | ||
|---|---|---|---|
| 01:42 | ![]() | (93) Vincent Michaud (2 mins) Hooking | 4-6 |
| 04:17 | ![]() | (14) Gretta Mcarthur (2 mins) Cross Checking - Minor | 6-6 |
| 10:27 | ![]() | (17) Lucia Timmons (2 mins) Tripping | 8-6 |
| 11:10 | ![]() | (16) AndrÉ Ouellette (2 mins) | 8-8 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Vincent Michaud | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| (62) FÉlix St-onge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Xavier Parent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Alek Mercure | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luka Leclerc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) AndrÉ Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Hugo Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Thomas Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Tristan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Anthony Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jake Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Bonenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Tyson Toner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Niko Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Lucas Cameron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Gretta Mcarthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Lucia Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Michael Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Rowan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joseph Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaia Horechuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brett Battist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Drummond Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grayson Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Charlie Nolter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Bozin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Leland Macisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) James Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Samuel Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kaisaac Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Xavier Parent | 21 | 1 | 20 | 0.952 | 36:00 | 0 |
Pictou County CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kaisaac Hayden | 23 | 2 | 21 | 0.913 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pionniers du Nord-Ouest | 23 | 0 | 0 | 0 | 23 |
| Pictou County Crushers | 21 | 0 | 0 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Pictou County Crushers | 1 of 4 |
| Pionniers du Nord-Ouest | 0 of 4 |