| 1st Period | WES-MCT | ||
|---|---|---|---|
| 01:54 | | (19) Jacob Pineau (6) Jacob Gouchie, (9) Néka Jean | 0-1 |
| 09:10 | | (11) Tristan Richard (27) Nathan Weber, (23) Austin Sanchez | 0-2 |
| 09:58 | | (19) Jacob Pineau (9) Néka Jean, (20) Liam Daigle | 0-3 |
| 14:27 | | (11) Tristan Richard (4) Luc Morais, (23) Austin Sanchez | 0-4 |
| 2nd Period | WES-MCT | ||
|---|---|---|---|
| 00:44 | | (19) Jacob Pineau (6) Jacob Gouchie, (9) Néka Jean | 0-5 |
| 01:49 | | (23) Austin Sanchez (9) Néka Jean | 0-6 |
| 3rd Period | WES-MCT | ||
|---|---|---|---|
| 07:30 | | (20) Liam Daigle (9) Néka Jean | 0-7 |
| 1st Period | WES-MCT | ||
|---|---|---|---|
| 03:17 | ![]() | (27) Andrew Mercer (2 mins) Hit to the Head | 2-0 |
| 2nd Period | WES-MCT | ||
|---|---|---|---|
| 06:45 | ![]() | (3) Sam Bugden (2 mins) Cross Checking - Minor | 4-0 |
| 10:03 | ![]() | (14) Zachary Gill (2 mins) Interference | 4-2 |
| 14:59 | ![]() | (27) Andrew Mercer (2 mins) Holding | 6-2 |
| 3rd Period | WES-MCT | ||
|---|---|---|---|
| 12:30 | ![]() | (23) Austin Sanchez (2 mins) Boarding - Minor | 6-4 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Néka Jean | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Pineau | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Sanchez | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Tristan Richard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Daigle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Gouchie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Olivier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Luke Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Loic Nadeau | 0 | 0 | 0 | 50:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 0 | 7 | -7 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rallye Motors Nissan Flyers | 0 | 0 | 0 | 0 | 0 |
| Western Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 0 of 2 |
| Moncton Rallye Motors Nissan Flyers | 0 of 3 |