| 1st Period | CAP-SYD | ||
|---|---|---|---|
| 13:23 | | (91) Sam Rocca (20) Jayden Burtt-Munn | 1-0 |
| 2nd Period | CAP-SYD | ||
|---|---|---|---|
| 04:59 | | (7) Keegan O'Neill (Power Play) (11) Tyler Seymour, (9) Kendrick Marshall | 1-1 |
| 06:16 | | (10) Liam Moore (27) Alexandre Deschêne | 2-1 |
| 07:53 | | (12) Alex Thibault (20) Jayden Burtt-Munn | 3-1 |
| 12:28 | | (14) Carter McIllwraith (Power Play) | 4-1 |
| 3rd Period | CAP-SYD | ||
|---|---|---|---|
| 01:44 | | (67) Braylan Fitzgerald (92) Brady Matheson | 4-2 |
| 09:47 | | (12) Alex Thibault (22) Crispin Gallant, (30) Adian Green | 5-2 |
| 1st Period | CAP-SYD |
|---|
| 2nd Period | CAP-SYD | ||
|---|---|---|---|
| 03:19 | ![]() | (65) Aiden McCullough (2 mins) Hooking | 2-0 |
| 10:39 | ![]() | (6) Nicholas Basque-Christmas (2 mins) Hit to the Head | 2-2 |
| 3rd Period | CAP-SYD | ||
|---|---|---|---|
| 02:42 | ![]() | (65) Aiden McCullough (2 mins) Boarding - Minor | 4-2 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (67) Braylan Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Kendrick Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Brady Matheson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Alex Thibault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Jayden Burtt-Munn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter McIllwraith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Sam Rocca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Adian Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Crispin Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Alexandre Deschêne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Aiden McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Darien Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Matthew Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cody MacLoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Zachary Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Manny Strong | 0 | 5 | -5 | 50:00 | 0 |
Fredericton CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Adian Green | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 1 of 1 |
| Sydney Rush | 1 of 2 |