| 1st Period | BUL-ACE | ||
|---|---|---|---|
| 08:01 | | (22) Cielo Landry (9) Abel Agnew, (10) Xavier Maillet | 0-1 |
| 2nd Period | BUL-ACE | ||
|---|---|---|---|
| 02:53 | | (14) Carsyn Mccarthy (22) Huston Murphy, (13) Rylan York | 1-1 |
| 03:19 | | (7) Lucas Leblanc (22) Cielo Landry, (87) Lucas Landry | 1-2 |
| 3rd Period | BUL-ACE | ||
|---|---|---|---|
| 01:31 | | (91) Malik Poirier (Power Play) (55) Thomas Goguen, (51) Liam Mcdonough | 1-3 |
| 13:03 | | (7) Lucas Leblanc (55) Thomas Goguen | 1-4 |
| 1st Period | BUL-ACE | ||
|---|---|---|---|
| 15:00 | ![]() | (9) Oakley White (2 mins) | 2-0 |
| 2nd Period | BUL-ACE | ||
|---|---|---|---|
| 03:49 | ![]() | (20) Cole Polchies (2 mins) Hit to the Head | 4-0 |
| 05:02 | ![]() | (24) Simon Leblanc (2 mins) Tripping | 4-2 |
| 07:04 | ![]() | (9) Oakley White (2 mins) Hooking | 6-2 |
| 08:07 | ![]() | (7) Lucas Leblanc (2 mins) Interference | 6-4 |
| 10:35 | ![]() | (91) Kai Kennedy (2 mins) Tripping | 8-4 |
| 14:26 | ![]() | (20) Cole Polchies (2 mins) | 10-4 |
| 3rd Period | BUL-ACE | ||
|---|---|---|---|
| 00:19 | ![]() | (14) Carsyn Mccarthy (2 mins) Tripping | 12-4 |
| 02:38 | ![]() | (91) Malik Poirier (2 mins) | 12-6 |
| 02:38 | ![]() | (88) Miguel Leblanc (2 mins) Hit to the Head | 12-8 |
| 08:33 | ![]() | (14) Carsyn Mccarthy (2 mins) Hooking | 14-8 |
NB East/Est AcesAcesAces |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Lucas Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Cielo Landry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Thomas Goguen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Malik Poirier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (87) Lucas Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Abel Agnew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Xavier Maillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Liam Mcdonough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Miguel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) William St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Vincent VallÉe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) StiÈl Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Carsyn Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) Rylan York | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Huston Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) VÉronique Dupuis | 14 | 1 | 13 | 0.929 | 45:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jaksen Dionne | 39 | 4 | 35 | 0.897 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Aces | 39 | 0 | 0 | 0 | 39 |
| North West Bulls | 14 | 0 | 0 | 0 | 14 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 0 of 3 |
| NB East/Est Aces | 1 of 7 |