| 1st Period | BUL-COU | ||
|---|---|---|---|
| 02:26 | | (9) Oakley White (Power Play) (14) Carsyn Mccarthy, (7) Benjamin Lake | 1-0 |
| 07:44 | | (6) Quinton Eatmon (10) Braydon Friars, (11) Cole Trites | 1-1 |
| 12:45 | | (9) Oakley White (97) Liam Perley | 2-1 |
| 2nd Period | BUL-COU | ||
|---|---|---|---|
| 04:14 | | (11) Cole Trites (Power Play) (6) Quinton Eatmon, (19) Cruz Cooling | 2-2 |
| 05:20 | | (16) Jace Hayes (34) Beckham Thibodeau, (2) Travis Dunham | 2-3 |
| 06:17 | | (88) Colton Dallaire (Power Play) (22) Huston Murphy, (6) Lucas Dickinson | 3-3 |
| 09:52 | | (10) Braydon Friars | 3-4 |
| 11:01 | | (11) Cole Trites (Power Play) (10) Braydon Friars, (19) Cruz Cooling | 3-5 |
| 13:55 | | (10) Braydon Friars (34) Beckham Thibodeau, (11) Cole Trites | 3-6 |
| 3rd Period | BUL-COU | ||
|---|---|---|---|
| 02:07 | | (11) Cole Trites (Short Handed) (10) Braydon Friars | 3-7 |
| 13:35 | | (20) Cole Polchies (Power Play) (7) Benjamin Lake | 4-7 |
| 14:14 | | (20) Cole Polchies (97) Liam Perley, (19) Cade Kimball | 5-7 |
| 1st Period | BUL-COU | ||
|---|---|---|---|
| 01:38 | ![]() | (10) Braydon Friars (2 mins) | 0-2 |
| 08:47 | ![]() | (77) Kaden Moorcroft (2 mins) Tripping | 2-2 |
| 14:52 | ![]() | (29) Lennon Underwood (2 mins) | 2-4 |
| 2nd Period | BUL-COU | ||
|---|---|---|---|
| 02:36 | ![]() | (20) Cole Polchies (2 mins) Hit to the Head | 4-4 |
| 05:47 | ![]() | (15) Walker Baird (2 mins) Tripping | 4-6 |
| 10:40 | ![]() | (77) Kaden Moorcroft (2 mins) | 6-6 |
| 3rd Period | BUL-COU | ||
|---|---|---|---|
| 01:59 | ![]() | (7) Lucas He (2 mins) Tripping | 6-8 |
| 11:48 | ![]() | (19) Cruz Cooling (2 mins) Hooking | 6-10 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Cole Trites | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 |
| (10) Braydon Friars | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| (6) Quinton Eatmon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Cruz Cooling | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (34) Beckham Thibodeau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jace Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Travis Dunham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Cole Polchies | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (9) Oakley White | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (97) Liam Perley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Lake | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Colton Dallaire | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Cade Kimball | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carsyn Mccarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Lucas Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Huston Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Godbout | 30 | 5 | 25 | 0.833 | 45:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jaksen Dionne | 22 | 7 | 15 | 0.682 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cougars | 22 | 0 | 0 | 0 | 22 |
| North West Bulls | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 3 of 5 |
| Cougars | 2 of 3 |