| 1st Period | POI-CAP | ||
|---|---|---|---|
| 05:43 | | (68) Easton Russell (22) Bentley Crain, (2) Ben Young | 0-1 |
| 10:39 | | (97) Owen Weir (14) Jack Baxter, (98) Thurston Lapointe | 0-2 |
| 10:54 | | (98) Thurston Lapointe (14) Jack Baxter | 0-3 |
| 12:41 | | (29) Keegan Stella (98) Thurston Lapointe | 0-4 |
| 2nd Period | POI-CAP | ||
|---|---|---|---|
| 01:44 | | (29) Keegan Stella (Power Play) (22) Bentley Crain, (16) Luke Mersereau | 0-5 |
| 13:02 | | (97) Owen Weir | 0-6 |
| 3rd Period | POI-CAP | ||
|---|---|---|---|
| 00:41 | | (77) Jayden Huard (7) Chance Kavanaugh | 1-6 |
| 01:18 | | (98) Thurston Lapointe (68) Easton Russell | 1-7 |
| 02:41 | | (29) Keegan Stella (16) Luke Mersereau, (66) Camden Ward | 1-8 |
| 07:57 | | (66) Camden Ward (14) Jack Baxter, (88) Ryan Miller | 1-9 |
| 08:32 | | (77) Jayden Huard (7) Chance Kavanaugh, (19) Hugo Gagnon | 2-9 |
| 12:23 | | (99) MikaËl Nadeau (2) Ryver Desjardins | 3-9 |
| 1st Period | POI-CAP | ||
|---|---|---|---|
| 02:05 | ![]() | (19) Jaxon Gill (2 mins) Interference | 0-2 |
| 2nd Period | POI-CAP | ||
|---|---|---|---|
| 01:12 | ![]() | (19) Hugo Gagnon (2 mins) Hooking | 2-2 |
| 04:09 | ![]() | (66) Camden Ward (2 mins) Tripping | 2-4 |
| 08:28 | ![]() | (2 mins) Too many players - Bench | 2-6 |
| 3rd Period | POI-CAP | ||
|---|---|---|---|
| 13:35 | ![]() | (2) Ben Young (2 mins) Tripping | 2-8 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Thurston Lapointe | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (29) Keegan Stella | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Jack Baxter | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (97) Owen Weir | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Camden Ward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (68) Easton Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Mersereau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Bentley Crain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Ryan Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Jayden Huard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Chance Kavanaugh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (99) MikaËl Nadeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hugo Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Ryver Desjardins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Hayden Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ariane Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Émile Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Rocky Anoushfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Samuel Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Isak Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Zack Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Corey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) FÉlix ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (21) Chad Bourcier | 0 | 3 | -3 | 45:00 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) MaËlle Powers | 0 | 9 | -9 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Pionniers du Nord-Ouest | 0 of 4 |
| Fredericton Caps | 1 of 1 |