| 1st Period | PEI-NL | ||
|---|---|---|---|
| 02:53 | | (10) Jd Trainor (17) Taitt Dobbin | 0-1 |
| 03:58 | | (27) Liam Arsenault (22) Rowan Walsh, (20) Mason Cook | 1-1 |
| 2nd Period | PEI-NL | ||
|---|---|---|---|
| 00:15 | | (22) Rowan Walsh (14) Brody Molloy, (91) Carson Murnaghan | 2-1 |
| 04:54 | | (27) Liam Arsenault (12) Derek Andrews, (10) Cogan Leblanc | 3-1 |
| 13:54 | | (91) Carson Murnaghan (23) Saylor Smallman, (11) Ayden MacKay | 4-1 |
| 19:51 | | (10) Cogan Leblanc (27) Liam Arsenault | 5-1 |
| 3rd Period | PEI-NL | ||
|---|---|---|---|
| 01:19 | | (10) Cogan Leblanc (77) Will Dunn | 6-1 |
| 17:39 | | (27) Liam Arsenault (10) Cogan Leblanc | 7-1 |
| 1st Period | PEI-NL | ||
|---|---|---|---|
| 11:55 | ![]() | (22) Rowan Walsh (2 mins) Hooking | 2-0 |
| 2nd Period | PEI-NL | ||
|---|---|---|---|
| 05:36 | ![]() | (27) Liam Arsenault (2 mins) Cross Checking - Minor | 4-0 |
| 10:30 | ![]() | (12) Derek Andrews (2 mins) Slashing - Minor | 6-0 |
| 19:59 | ![]() | (27) Liam Arsenault (2 mins) Roughing - Minor | 8-0 |
| 19:59 | ![]() | (22) Nathan Crane (2 mins) Roughing - Minor | 8-2 |
| 3rd Period | PEI-NL |
|---|
NL U16 MaleNLNL |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jd Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Taitt Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caylen Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kaidan Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Anthony Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEI U16 MalePEI U16PEI U16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Liam Arsenault | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| (10) Cogan Leblanc | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Rowan Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Carson Murnaghan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Derek Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Will Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brody Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Saylor Smallman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ayden MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Maclauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jackson Batchilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Ostridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL U16 MaleNLNL |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Morgan | 0 | 7 | -7 | 60:00 | 0 | |
| (29) Andrew Akerman | 0 | 0 | 0 | 0:00 | 0 |
PEI U16 MalePEI U16PEI U16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Lincoln Kennedy | 0 | 1 | -1 | 60:00 | 0 | |
| (29) Zachary Clinton | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NL U16 Male | 0 | 0 | 0 | 0 | 0 |
| PEI U16 Male | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| PEI U16 Male | 0 of 0 |
| NL U16 Male | 0 of 3 |