| 1st Period | SYD-KVW | ||
|---|---|---|---|
| 12:25 | | (86) Rory Pilling (11) Tyler Seymour, (92) Brady Matheson | 1-0 |
| 14:09 | | (67) Braylan Fitzgerald (Power Play) (77) Noah Tanner, (92) Brady Matheson | 2-0 |
| 18:29 | | (18) Matthew Shields (Power Play) (3) Landon Ryan, (21) Porter Crowell | 2-1 |
| 19:04 | | (20) Luke Foley (Power Play) (7) Ryan Fletcher, (23) Jesse Sinclair | 2-2 |
| 2nd Period | SYD-KVW | ||
|---|---|---|---|
| 00:56 | | (93) Malcolm MacDonald (7) Keegan O'Neill, (67) Braylan Fitzgerald | 3-2 |
| 01:50 | | (17) Max Hanley (20) Luke Foley, (12) Nate Betts | 3-3 |
| 16:52 | | (22) Aidan Bent (15) Luke Forse, (10) Will McKinnon | 3-4 |
| 3rd Period | SYD-KVW | ||
|---|---|---|---|
| 03:26 | | (8) Nolan Fletcher (21) Porter Crowell, (18) Matthew Shields | 3-5 |
| 07:03 | | (22) Aidan Bent (10) Will McKinnon, (7) Ryan Fletcher | 3-6 |
| 18:21 | | (26) Brody Ford (86) Rory Pilling, (8) Mitchell Gould | 4-6 |
| 1st Period | SYD-KVW | ||
|---|---|---|---|
| 13:23 | ![]() | (2) Luke Jardine (2 mins) Tripping | 0-2 |
| 16:41 | ![]() | (6) Nicholas Basque-Christmas (2 mins) Hit to the Head | 2-2 |
| 18:29 | ![]() | (6) Nicholas Basque-Christmas (2 mins) Hit to the Head | 4-2 |
| 19:04 | ![]() | (7) Ryan Fletcher (10 mins) Misconduct | 4-12 |
| 2nd Period | SYD-KVW | ||
|---|---|---|---|
| 04:06 | ![]() | (31) Manny Strong (2 mins) | 6-12 |
| 18:01 | ![]() | (17) Max Hanley (2 mins) Holding | 6-14 |
| 3rd Period | SYD-KVW | ||
|---|---|---|---|
| 13:24 | ![]() | (3) Landon Ryan (2 mins) Hooking | 6-16 |
| 13:53 | ![]() | (2) Luke Jardine (2 mins) Interference | 6-18 |
| 15:49 | ![]() | (10 mins) Gross Misconduct | 16-18 |
| 15:49 | ![]() | (7) Keegan O'Neill (2 mins) Hit to the Head | 18-18 |
| 16:02 | ![]() | (9) Kendrick Marshall (2 mins) Slashing - Minor | 20-18 |
| 17:49 | ![]() | (20) Luke Foley (4 mins) Hit to the Head | 20-22 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Aidan Bent | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Foley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (18) Matthew Shields | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (10) Will McKinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Nolan Fletcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Nate Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (67) Braylan Fitzgerald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (86) Rory Pilling | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Brady Matheson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 32 | 4 | 28 | 0.875 | 70:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Manny Strong | 28 | 6 | 22 | 0.786 | 70:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats U18 | 28 | 0 | 0 | 0 | 28 |
| Sydney Rush | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 1 of 5 |
| Valley Wildcats U18 | 2 of 5 |