Warriors



FINAL

3-2



Cougars

Date: Saturday, March 26th 2022 ■ Arena: --N/A--


FINAL

3-2



Date: Saturday, March 26th 2022 ■ Arena: --N/A--

SCORING SUMMARY

1st Period -
05:46 (12) Seamus Donovan
(8) Tanner Gilbert
0-1
07:41 (19) Tripp Livingstone 1-1
10:06 (18) Charlie Pierce
(4) Connor Allaby
1-2
2nd Period -
11:01 (27) Brayden Rector
(98) Michael Emberley
2-2
3rd Period -
00:35 (11) Lucas Doucet
(6) Adrien Mosher
2-3

PENALTY SUMMARY

1st Period -
2nd Period -
02:54 (9) Brock Lyons
(2 mins) Tripping
0-2
09:58 (21) Alexander Daigle
(2 mins) Tripping
0-4
3rd Period -

PLAYER SUMMARY

 WarriorsWarriorsWarriors
Player G A PTS PPG SHG ENG OTG PIM
(11) Lucas Doucet 1 0 1 0 0 0 0 0
(12) Seamus Donovan 1 0 1 0 0 0 0 0
(18) Charlie Pierce 1 0 1 0 0 0 0 0
(4) Connor Allaby 0 1 1 0 0 0 0 0
(6) Adrien Mosher 0 1 1 0 0 0 0 0
(8) Tanner Gilbert 0 1 1 0 0 0 0 0
(21) Alexander Daigle 0 0 0 0 0 0 0 2
(9) Brock Lyons 0 0 0 0 0 0 0 2
(30) Benjamin White 0 0 0 0 0 0 0 0
(1) Luca Riva 0 0 0 0 0 0 0 0
(20) Evan Warr 0 0 0 0 0 0 0 0
(17) Chas Donohue 0 0 0 0 0 0 0 0
(16) Kieran Kirkpatrick 0 0 0 0 0 0 0 0
(14) Benjamin Rooney 0 0 0 0 0 0 0 0
(7) Alex Barrett 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
(3) Rhea Culligan 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 CougarsCougarsCougars
Player G A PTS PPG SHG ENG OTG PIM
(19) Tripp Livingstone 1 0 1 0 0 0 0 0
(27) Brayden Rector 1 0 1 0 0 0 0 0
(98) Michael Emberley 0 1 1 0 0 0 0 0
(4) Dixon Beatty 0 0 0 0 0 0 0 0
(11) Reid Bellamy 0 0 0 0 0 0 0 0
(12) Connor Steeves 0 0 0 0 0 0 0 0
(16) Marshall Smith 0 0 0 0 0 0 0 0
(17) Carter Brideau 0 0 0 0 0 0 0 0
(18) Cole Forestell 0 0 0 0 0 0 0 0
(20) Lukas Trites 0 0 0 0 0 0 0 0
(22) Chase Cleghorn 0 0 0 0 0 0 0 0
(24) Owen Coes 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
(34) Quinn Clarke 0 0 0 0 0 0 0 0
(71) Jesse Dunlap 0 0 0 0 0 0 0 0
(78) Eliot Tozer 0 0 0 0 0 0 0 0

Goaltending Summary


  WarriorsWarriorsWarriors
Player SA GA Saves SV% TOI PIM
(30) Benjamin White 0 2 -2 45:00 0

  CougarsCougarsCougars
Player SA GA Saves SV% TOI PIM
(34) Quinn Clarke 0 3 -3 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Warriors 0 0 0 0 0
Cougars 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Cougars 0 of 2
Warriors 0 of 0

Game Photos


[No Photos]