| 1st Period | TP-CAP | ||
|---|---|---|---|
| 06:02 | | (17) Cody Hoyt (8) Colton MacLeod | 0-1 |
| 07:51 | | (7) Easton Russell (12) Owen Weir, (22) Elliot Miller | 0-2 |
| 13:41 | | (5) Jace Harper (18) Jacob McDonald | 0-3 |
| 2nd Period | TP-CAP | ||
|---|---|---|---|
| 09:26 | | (15) Rowan Steeves (Short Handed) (19) Thurston Lapointe | 0-4 |
| 13:54 | | (15) Rowan Steeves (Power Play) (9) Avery Mullins | 0-5 |
| 14:09 | | (15) Rowan Steeves (19) Thurston Lapointe, (17) Cody Hoyt | 0-6 |
| 23:24 | | (12) Owen Weir (4) Ryan Miller, (9) Avery Mullins | 0-7 |
| 3rd Period | TP-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | TP-CAP |
|---|
| 2nd Period | TP-CAP | ||
|---|---|---|---|
| 03:51 | ![]() | (18) Jacob McDonald (2 mins) Interference | 0-2 |
| 05:50 | ![]() | (28) Skylar Fitzgerald (2 mins) Slashing - Minor | 2-2 |
| 07:10 | ![]() | (8) Noah Avery (2 mins) Cross Checking - Minor | 4-2 |
| 09:00 | ![]() | (14) Carsyn McCarthy (2 mins) Goaltender Interference | 4-4 |
| 11:15 | ![]() | (5) Jace Harper (2 mins) Hooking | 4-6 |
| 12:24 | ![]() | (24) Jordan Langer (2 mins) Interference | 6-6 |
| 3rd Period | TP-CAP |
|---|
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Rowan Steeves | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| (12) Owen Weir | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Cody Hoyt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Avery Mullins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Thurston Lapointe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Harper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Easton Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Elliot Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Colton MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carsyn McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Keegan Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jesse White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Jordan Langer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Hudson Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Quinn Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Bradlee Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Leblanc | 0 | 0 | 0 | 50:00 | 0 |
Tri-Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Joel Coombs | 0 | 7 | -7 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen Osprey | 0 of 3 |
| Fredericton Caps | 1 of 3 |