| 1st Period | WAR-RAN | ||
|---|---|---|---|
| 05:42 | | (53) Clarke McGuigan (27) Harrison Gallant | 1-0 |
| 10:17 | | (27) Harrison Gallant | 2-0 |
| 2nd Period | WAR-RAN | ||
|---|---|---|---|
| 09:53 | | (55) Colin Arsenault (19) Tyson Kember | 3-0 |
| 14:07 | | (16) Declan Doyle (53) Clarke McGuigan | 4-0 |
| 3rd Period | WAR-RAN | ||
|---|---|---|---|
| 02:08 | | (17) Harrison Sullivan (86) Ryker Griffin, (91) Fynn Cooke | 5-0 |
| 18:40 | | (61) Audric Gallant (17) Harrison Sullivan | 6-0 |
| 1st Period | WAR-RAN |
|---|
| 2nd Period | WAR-RAN | ||
|---|---|---|---|
| 04:05 | ![]() | (55) Colin Arsenault (2 mins) Roughing - Minor | 2-0 |
| 12:05 | ![]() | (17) Harrison Sullivan (2 mins) Roughing - Minor | 4-0 |
| 12:05 | ![]() | (23) Dallas Wood (4 mins) Hit to the Head | 4-4 |
| 13:18 | ![]() | (15) George McKim (2 mins) Unsportsmanlike | 4-6 |
| 13:18 | ![]() | (61) Audric Gallant (2 mins) Roughing - Minor | 6-6 |
| 13:18 | ![]() | (61) Audric Gallant (2 mins) Unsportsmanlike | 8-6 |
| 13:18 | ![]() | (15) George McKim (2 mins) Roughing - Minor | 8-8 |
| 18:08 | ![]() | (77) Bransen Cannon (2 mins) Hooking | 10-8 |
| 3rd Period | WAR-RAN |
|---|
The RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) George McKim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Dallas Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Matthew Deschamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon Harvieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Ashton Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brady Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Henry Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jaxon Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nathan Lerue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Zach Nurnber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ketch White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Maxwell Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lochlann Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nash Garden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffin Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) John Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Harrison Sullivan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Harrison Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (53) Clarke McGuigan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (61) Audric Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (55) Colin Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Declan Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyson Kember | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Ryker Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Fynn Cooke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Bransen Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Reiger Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Turner Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jaece Gorrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Oscar Matters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Max McInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryland Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Logan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bennett McAvinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Brogan Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) John Turner | 0 | 6 | -6 | 50:00 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (44) Oscar Matters | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Prince County Warriors | 0 | 0 | 0 | 0 | 0 |
| The Rangers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Prince County Warriors | 0 of 1 |
| The Rangers | 0 of 2 |