| 1st Period | CAP-KIN | ||
|---|---|---|---|
| 00:52 | | (93) Trigg Chaulk (92) Ethan Lemoine, (91) Liam Hannay | 0-1 |
| 06:01 | | (72) Cooper Pringle (13) Jack Wilson, (71) Brady Heffernan | 1-1 |
| 2nd Period | CAP-KIN | ||
|---|---|---|---|
| 01:34 | | (48) Alexander Glover (Power Play) (92) Ethan Lemoine | 1-2 |
| 08:38 | | (11) Mason Cole (12) Dailyn Findlay-Howe, (37) Brayden Ryan | 1-3 |
| 3rd Period | CAP-KIN | ||
|---|---|---|---|
| 07:52 | | (92) Ethan Lemoine (Power Play) (93) Trigg Chaulk | 1-4 |
| 11:44 | | (11) Mason Cole (21) Aliaksandr Slavuta | 1-5 |
| 15:42 | | (93) Trigg Chaulk (Power Play) (27) Luca Langille | 1-6 |
| 1st Period | CAP-KIN | ||
|---|---|---|---|
| 11:51 | ![]() | (7) Sawyer Patterson (2 mins) Tripping | 2-0 |
| 2nd Period | CAP-KIN | ||
|---|---|---|---|
| 00:16 | ![]() | (72) Cooper Pringle (2 mins) Slashing - Minor | 4-0 |
| 3rd Period | CAP-KIN | ||
|---|---|---|---|
| 06:36 | ![]() | (7) Sawyer Patterson (4 mins) Hit to the Head | 8-0 |
| 13:18 | ![]() | (48) Alexander Glover (2 mins) Cross Checking - Minor | 8-2 |
| 14:29 | ![]() | (13) Jack Wilson (2 mins) Goaltender Interference | 10-2 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Trigg Chaulk | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (92) Ethan Lemoine | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (12) Dailyn Findlay-Howe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Luca Langille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Brayden Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Hannay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Makar Sidaruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Liam Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Adam Harvie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Tanner Whynott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederction CapsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Cooper Pringle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Jack Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Brady Heffernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Jesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thompson McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brysen Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Chase Grandy | 0 | 1 | -1 | 50:00 | 0 |
Frederction CapsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Henry Cooper | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Frederction Caps | 0 | 0 | 0 | 0 | 0 |
| Kings HC | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Frederction Caps | 0 of 1 |
| Kings HC | 3 of 4 |