| 1st Period | VOY-BUC | ||
|---|---|---|---|
| 02:22 | | Theodore Scott (4) Mason Atkinson | 0-1 |
| 2nd Period | VOY-BUC | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | VOY-BUC | ||
|---|---|---|---|
| 00:51 | | (12) Liam Jollimore (19) Kian Doyle | 0-2 |
| 18:43 | | (12) Liam Jollimore (Empty Net) (19) Kian Doyle, (16) Grady Coombs | 0-3 |
| 1st Period | VOY-BUC |
|---|
| 2nd Period | VOY-BUC | ||
|---|---|---|---|
| 02:33 | ![]() | (4) Mason Atkinson (2 mins) Hooking | 0-2 |
| 03:30 | ![]() | (10) Cameron Baillie (2 mins) Interference | 0-4 |
| 11:40 | ![]() | (3) Jaden Kompf (2 mins) Unsportsmanlike | 0-6 |
| 11:40 | ![]() | (12) Luke Williams (2 mins) Unsportsmanlike | 2-6 |
| 3rd Period | VOY-BUC | ||
|---|---|---|---|
| 05:18 | ![]() | (15) Jude Sim (2 mins) Hooking | 4-6 |
| 13:59 | ![]() | (3) Jaden Kompf (2 mins) Boarding - Minor | 4-8 |
| 19:39 | ![]() | (8) Cohen Dodge (2 mins) Holding | 4-10 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Liam Jollimore | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (19) Kian Doyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Theodore Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Mason Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Grady Coombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaden Kompf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Alexander Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kellan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Steeneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cooper Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jake McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aaron MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jude Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Joshua Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kristian Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Dando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Joseph Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Henry Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Blake Demill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Neil Beazley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ava Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kayson Norton-Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hayden Trudel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 0 | 0 | 0 | 35:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kristian Colp | 0 | 2 | -2 | 108:66 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 0 | 0 | 0 | 0 | 0 |
| Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 4 |
| Martello Buccaneers | 0 of 1 |