| 1st Period | BUC-REB | ||
|---|---|---|---|
| 13:15 | | (21) Isaac MacNevin | 0-1 |
| 14:14 | | (13) Logan Mahoney (17) Aaron MacPherson | 1-1 |
| 2nd Period | BUC-REB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | BUC-REB | ||
|---|---|---|---|
| 05:20 | | (19) Kian Doyle (12) Liam Jollimore | 2-1 |
| 13:25 | | (22) Austin Crawford (17) Aaron MacPherson | 3-1 |
| 19:46 | | (5) J. Kassel Belen (Power Play) (22) Austin Crawford | 4-1 |
| 1st Period | BUC-REB | ||
|---|---|---|---|
| 02:29 | ![]() | (4) Cash Steele (2 mins) Interference | 0-2 |
| 08:31 | ![]() | (13) Logan Mahoney (2 mins) Slashing - Minor | 2-2 |
| 10:43 | ![]() | (19) Chris Hall (2 mins) Unsportsmanlike | 2-4 |
| 13:52 | ![]() | (58) Sam Dowling (2 mins) Unsportsmanlike | 2-6 |
| 14:38 | ![]() | (58) Sam Dowling (4 mins) Hit to the Head | 2-10 |
| 14:38 | ![]() | (71) Brady Allison (2 mins) Roughing - Minor | 2-12 |
| 14:38 | ![]() | (22) Austin Crawford (4 mins) Slew Footing | 6-12 |
| 14:38 | ![]() | (10) Cameron Baillie (5 mins) Game Misconduct | 11-12 |
| 14:38 | ![]() | (10) Cameron Baillie (5 mins) Checking from behind - Major | 16-12 |
| 14:38 | ![]() | (5) J. Kassel Belen (2 mins) Roughing - Minor | 18-12 |
| 2nd Period | BUC-REB | ||
|---|---|---|---|
| 05:49 | ![]() | (91) Carter Monkley (2 mins) Interference | 18-14 |
| 12:09 | ![]() | (9) Cohen Poirier (2 mins) Tripping | 18-16 |
| 3rd Period | BUC-REB | ||
|---|---|---|---|
| 11:02 | ![]() | (7) Kellan Ferguson (2 mins) Hit to the Head | 20-16 |
| 16:37 | ![]() | (19) Chris Hall (2 mins) Hooking | 20-18 |
| 19:26 | ![]() | (19) Chris Hall (2 mins) Cross Checking - Minor | 20-20 |
| 19:26 | ![]() | (92) Elliot Delaney (2 mins) Hooking | 20-22 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Isaac MacNevin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Chris Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (58) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (92) Elliot Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Cohen Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Carter Monkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cash Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Grayson MacAdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Luke McGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Joshua Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Brock Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joel Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Damien Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Asher Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Austin Crawford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (17) Aaron MacPherson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) J. Kassel Belen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (19) Kian Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Jollimore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (7) Kellan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Alexander Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Steeneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Grady Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cooper Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaden Kompf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jake McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mason Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Tanner Stroombergen | 0 | 4 | -4 | 50:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 0 | 0 | 0 | 0 | 0 |
| Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 1 of 7 |
| Western Rebels | 0 of 3 |