| 1st Period | EAG-CAP | ||
|---|---|---|---|
| 15:52 | | (20) Thomas Obrien (Power Play) (23) Andrew Percy | 1-0 |
| 17:52 | | (23) Andrew Percy (17) Austin Martin | 2-0 |
| 2nd Period | EAG-CAP | ||
|---|---|---|---|
| 05:05 | | (22) Jordan Winter (Power Play) (17) Nicholas Dunn, (25) Mark Davis | 2-1 |
| 07:14 | | (12) Sam Butler (7) Landon Young, (13) Justin Hepditch | 2-2 |
| 07:49 | | (25) Mark Davis (8) Andrew Veitch, (20) Mason Dawe | 2-3 |
| 09:08 | | (18) Ryan St John (Power Play) (17) Austin Martin | 3-3 |
| 09:30 | | (21) Tyler Holwell (5) Luke Power, (12) Samuel Gosse | 4-3 |
| 18:03 | | (22) Jordan Winter (Power Play) (9) Ryan Costello, (25) Mark Davis | 4-4 |
| 3rd Period | EAG-CAP | ||
|---|---|---|---|
| 14:17 | | (18) Shaemus Best (8) Andrew Veitch | 4-5 |
| 15:44 | | (16) Kyle Campbell (13) Cody Drover, (8) Gabe Brown | 5-5 |
| OT | EAG-CAP | ||
|---|---|---|---|
| 00:46 | | (17) Nicholas Dunn | 5-6 |
| 1st Period | EAG-CAP | ||
|---|---|---|---|
| 04:27 | ![]() | (17) Nicholas Dunn (2 mins) Slashing - Minor | 0-2 |
| 09:06 | ![]() | (6) Devon Murphy (2 mins) Tripping | 0-4 |
| 13:45 | ![]() | (3) Perry Cahill (2 mins) Hooking | 2-4 |
| 2nd Period | EAG-CAP | ||
|---|---|---|---|
| 01:44 | ![]() | (20) Thomas Obrien (2 mins) Checking from behind - Minor | 4-4 |
| 01:44 | ![]() | (20) Thomas Obrien (10 mins) Game Misconduct | 14-4 |
| 03:51 | ![]() | (22) Noah Robinson (2 mins) Hooking | 16-4 |
| 08:52 | ![]() | (17) Nicholas Dunn (2 mins) Slashing - Minor | 16-6 |
| 17:48 | ![]() | (21) Tyler Holwell (2 mins) Hit to the Head | 18-6 |
| 17:48 | ![]() | (21) Tyler Holwell (10 mins) Misconduct | 28-6 |
| 18:36 | ![]() | (25) Mark Davis (2 mins) Hit to the Head | 28-8 |
| 18:36 | ![]() | (25) Mark Davis (10 mins) Misconduct | 28-18 |
| 3rd Period | EAG-CAP | ||
|---|---|---|---|
| 12:46 | ![]() | (7) Landon Young (2 mins) Checking from behind - Minor | 28-20 |
| 12:46 | ![]() | (7) Landon Young (10 mins) Game Misconduct | 28-30 |
| 12:46 | ![]() | (18) Ryan St John (2 mins) Checking from behind - Minor | 30-30 |
| 12:46 | ![]() | (18) Ryan St John (10 mins) Game Misconduct | 40-30 |
| 15:40 | ![]() | (4) Liam Carroll (2 mins) Interference | 42-30 |
| 16:55 | ![]() | (18) Shaemus Best (2 mins) Interference | 42-32 |
| OT | EAG-CAP |
|---|
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Mark Davis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| (22) Jordan Winter | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (17) Nicholas Dunn | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| (8) Andrew Veitch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Butler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (13) Justin Hepditch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Will Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Andrew Percy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Austin Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Tyler Holwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (18) Ryan St John | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| (20) Thomas Obrien | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| (16) Kyle Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cody Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Samuel Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabe Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Evan Martin | 52 | 5 | 47 | 0.904 | 60:46 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mitchell Dinn | 53 | 6 | 47 | 0.887 | 60:46 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast Junior Eagles | 20 | 21 | 11 | 0 | 52 |
| St. John`s Junior Caps | 17 | 19 | 15 | 2 | 53 |
| Team | PPG / PPO |
|---|---|
| Northeast Junior Eagles | 2 of 5 |
| St. John`s Junior Caps | 2 of 5 |