| 1st Period | STL-DL | ||
|---|---|---|---|
| 10:28 | | (91) Brandon Hynes (Power Play) (89) Michael Hynes, (8) Jacob Oake | 0-1 |
| 11:13 | | (28) Kristopher Thomas (97) Lucas McKay, (63) Ryan Penney | 0-2 |
| 2nd Period | STL-DL | ||
|---|---|---|---|
| 04:54 | | (7) Dylan Coffey (91) Brandon Hynes, (89) Michael Hynes | 0-3 |
| 05:33 | | (63) Ryan Penney (97) Lucas McKay, (6) Keegan Butt | 0-4 |
| 07:12 | | (21) Dylan Savory (11) Tyler jonathan Burton | 1-4 |
| 17:45 | | (44) Stephen Gillard (Power Play) (91) Brandon Hynes, (9) Lucas Robinson | 1-5 |
| 19:35 | | (28) Kristopher Thomas (11) Jonathan Park, (63) Ryan Penney | 1-6 |
| 3rd Period | STL-DL | ||
|---|---|---|---|
| 00:21 | | (53) Matthew Grouchy (11) Aaron Pinksen, (38) Joshua White | 2-6 |
| 05:30 | | (62) Tyler Hollett (Power Play) (21) Dylan Savory | 3-6 |
| 06:08 | | (72) Jonny Anderson | 3-7 |
| 11:15 | | (53) Matthew Grouchy | 4-7 |
| 12:42 | | (28) Kristopher Thomas | 4-8 |
| 1st Period | STL-DL | ||
|---|---|---|---|
| 08:49 | ![]() | (7) Dylan Coffey (2 mins) Hooking | 0-2 |
| 11:27 | ![]() | (21) Dylan Savory (2 mins) High Sticking - Minor | 2-2 |
| 14:35 | ![]() | (63) Ryan Penney (2 mins) Slashing - Minor | 2-4 |
| 17:30 | ![]() | (11) Tyler jonathan Burton (2 mins) Boarding - Minor | 4-4 |
| 2nd Period | STL-DL | ||
|---|---|---|---|
| 16:11 | ![]() | (9) Nicholas Sexton (2 mins) Holding | 6-4 |
| 20:00 | ![]() | (56) Cameron Dohaney (2 mins) Roughing - Minor | 8-4 |
| 20:00 | ![]() | (56) Cameron Dohaney (10 mins) Misconduct | 18-4 |
| 20:00 | ![]() | (21) Tyler Buckle (2 mins) Roughing - Minor | 18-6 |
| 20:00 | ![]() | (21) Tyler Buckle (10 mins) Misconduct | 18-16 |
| 3rd Period | STL-DL | ||
|---|---|---|---|
| 04:46 | ![]() | (28) Kristopher Thomas (2 mins) Tripping | 18-18 |
| 08:25 | ![]() | (9) Lucas Robinson (2 mins) Hooking | 18-20 |
| 09:45 | ![]() | (21) Dylan Savory (2 mins) Hooking | 20-20 |
| 16:56 | ![]() | (71) Cody Pittman (2 mins) High Sticking - Minor | 22-20 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Kristopher Thomas | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (63) Ryan Penney | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (91) Brandon Hynes | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (89) Michael Hynes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Lucas McKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Coffey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (72) Jonny Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Stephen Gillard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Lucas Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Keegan Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathan Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tyler Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (66) Karter Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Drew Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jonathan Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (53) Matthew Grouchy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan Savory | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (62) Tyler Hollett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Tyler jonathan Burton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (38) Joshua White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aaron Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (56) Cameron Dohaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (71) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Nicholas Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Alex jordan Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Mitchell alexander Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Ethan Retieffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jesse Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Joshua Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyler Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Brady Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brent White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (3) Stephen Simms | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Joshua Roache | 51 | 8 | 43 | 0.843 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 19 | 21 | 11 | 0 | 51 |
| Stephenville Lightning | 3 | 8 | 15 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Stephenville Lightning | 1 of 4 |
| Deer Lake Red Wings | 2 of 5 |