| 1st Period | SYD-CB | ||
|---|---|---|---|
| 01:21 | | (26) Brody Ford (11) Tyler Seymour, (92) Brady Matheson | 1-0 |
| 15:05 | | (9) Kendrick Marshall (23) Zander Billard, (12) Kayden Robitaille | 2-0 |
| 2nd Period | SYD-CB | ||
|---|---|---|---|
| 00:24 | | (25) Ben MacDonald (19) Campbell Barrett, (6) Luke MacEachern | 2-1 |
| 06:03 | | (8) Mitchell Gould (4) Cole Murphy, (86) Rory Pilling | 3-1 |
| 12:55 | | (11) Tyler Seymour (26) Brody Ford, (47) Ryan Mackinnon | 4-1 |
| 15:50 | | (11) Tyler Seymour (Short Handed) (12) Kayden Robitaille, (7) Keegan O'Neill | 5-1 |
| 16:49 | | (16) Brody Dawson (Short Handed) (7) Keegan O'Neill, (93) Malcolm MacDonald | 6-1 |
| 17:38 | | (21) Owen Bell (19) Campbell Barrett | 6-2 |
| 3rd Period | SYD-CB | ||
|---|---|---|---|
| 03:38 | | (19) Campbell Barrett (Power Play) (9) Carlin Samson, (12) Cooper MacNeil | 6-3 |
| 05:28 | | (2) Jack Hayne (Power Play) (26) Cohen Pictou, (25) Ben MacDonald | 6-4 |
| 13:45 | | (25) Ben MacDonald | 6-5 |
| 16:07 | | (2) Jack Hayne (19) Campbell Barrett, (6) Luke MacEachern | 6-6 |
| 1st Period | SYD-CB | ||
|---|---|---|---|
| 18:23 | ![]() | (7) Keegan O'Neill (2 mins) Tripping | 2-0 |
| 2nd Period | SYD-CB | ||
|---|---|---|---|
| 03:24 | ![]() | (77) Noah Tanner (2 mins) Boarding - Minor | 4-0 |
| 09:20 | ![]() | (19) Campbell Barrett (2 mins) Interference | 4-2 |
| 13:19 | ![]() | (74) Cohen Tanner (2 mins) Hit to the Head | 6-2 |
| 13:19 | ![]() | (9) Carlin Samson (2 mins) Hit to the Head | 6-4 |
| 13:35 | ![]() | (18) Carson MacEachern (2 mins) Holding | 6-6 |
| 3rd Period | SYD-CB | ||
|---|---|---|---|
| 01:48 | ![]() | (35) Johnathan Coombs (2 mins) Tripping | 8-6 |
| 04:40 | ![]() | (67) Braylan Fitzgerald (2 mins) Charging - Minor | 10-6 |
| 09:38 | ![]() | (89) Cohen MacIsaac (2 mins) Tripping | 12-6 |
| 18:26 | ![]() | (19) Campbell Barrett (2 mins) Slashing - Minor | 12-8 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Campbell Barrett | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
| (25) Ben MacDonald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Hayne | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Luke MacEachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Tyler Seymour | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (26) Brody Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Kayden Robitaille | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Kendrick Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Dawson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (4) Cole Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Brady Matheson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Rory Pilling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poirier | 42 | 6 | 36 | 0.857 | 65:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Johnathan Coombs | 44 | 6 | 38 | 0.864 | 65:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 44 | 0 | 0 | 0 | 44 |
| Sydney Rush | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 3 |
| Cape Breton West Islanders | 2 of 6 |