| 1st Period | - | ||
|---|---|---|---|
| 06:09 | | Cooper Roberts Preston Freake | 0-1 |
| 08:32 | | Mitchell French Aaron Badcock | 0-2 |
| 10:32 | | Cooper Roberts Ryder Thompson, Adam Byrne | 0-3 |
| 13:56 | | Connor Lynch Logan King, Hunter Dawson | 1-3 |
| 16:37 | | Adam Byrne Cooper Roberts | 1-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:10 | | Ryder Thompson | 1-5 |
| 09:25 | | Aaron Badcock (Power Play) Parker Ellis, Mitchell French | 1-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 14:22 | | Jersey McNeill | 1-7 |
| 1st Period | - | ||
|---|---|---|---|
| 11:17 | ![]() | Parker Ellis (2 mins) Interference | 0-2 |
| 12:58 | ![]() | Mason Baldwin (2 mins) Roughing - Minor | 2-2 |
| 12:58 | ![]() | Jack Sullivan (2 mins) Roughing - Minor | 2-4 |
| 12:58 | ![]() | Jack Sullivan (2 mins) Cross Checking - Minor | 2-6 |
| 16:46 | ![]() | Preston Lambert (4 mins) Hit to the Head | 2-10 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:56 | ![]() | Kaiden Hillier (2 mins) Cross Checking - Minor | 2-12 |
| 08:12 | ![]() | Joshua Dyke (2 mins) Slashing - Minor | 4-12 |
| 09:33 | ![]() | Jack Sullivan (2 mins) Hit to the Head | 4-14 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:17 | ![]() | Mercer Andrew (4 mins) Hit to the Head | 8-14 |
| 08:33 | ![]() | Kole Porter (2 mins) Hooking | 10-14 |
| 11:34 | ![]() | Parker Ellis (2 mins) Slashing - Minor | 10-16 |
| 16:43 | ![]() | Morgan Slade (2 mins) Roughing - Minor | 12-16 |
| 16:43 | ![]() | Connor Hiscock (2 mins) Roughing - Minor | 14-16 |
| 16:43 | ![]() | Parker Ellis (2 mins) Boarding - Minor | 14-18 |
| 16:43 | ![]() | Cooper Roberts (2 mins) Roughing - Minor | 14-20 |
| 16:43 | ![]() | Carter Haggett (2 mins) Roughing - Minor | 14-22 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Cooper Roberts | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Ryder Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adam Byrne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mitchell French | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Badcock | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jersey McNeill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Preston Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Connor Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mercer Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kole Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharpe Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Thomas Barton | 0 | 1 | -1 | 60:00 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Carter Thomas | 0 | 7 | -7 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen U16 AAA Osprey | 0 of 7 |
| Central U16 AAA Impact | 1 of 3 |