| 1st Period | - | ||
|---|---|---|---|
| 02:34 | | Madden Whiffen Evan Kelly | 0-1 |
| 04:07 | | Denver Lacey Jack Carter | 0-2 |
| 09:34 | | Marcus Wolfe | 0-3 |
| 12:44 | | James Lynch (Power Play) Parker Woolridge | 1-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:05 | | Marcus Wolfe | 1-4 |
| 08:35 | | Denver Lacey | 1-5 |
| 13:14 | | Parker Woolridge | 2-5 |
| 13:14 | | Marcus Wolfe | 2-6 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 12:36 | ![]() | Marcus Wolfe (2 mins) Hooking | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:14 | ![]() | Nicholas Osmond (2 mins) Body Contact | 0-4 |
| 3rd Period | - |
|---|
PMHA U13 - Lions ClubU13 Lions ClubU13 Lions Club |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Marcus Wolfe | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Denver Lacey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Madden Whiffen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Crann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Kelland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMHA U13 - AcropolisU13 - AcropolisU13 - Acropolis |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Parker Woolridge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Lynch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keelan Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Reddigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| PMHA U13 - Acropolis | 1 of 2 |
| PMHA U13 - Lions Club | 0 of 0 |