| 1st Period | NWB-NM | ||
|---|---|---|---|
| 06:09 | | (8) Cameron Miller (11) Grady Burns | 0-1 |
| 2nd Period | NWB-NM | ||
|---|---|---|---|
| 03:29 | | (11) Alexandre DeschÊnes (Power Play) Gregory Charest, (3) Bauer Arbeau | 1-1 |
| 09:20 | | Matthew Fournier (Power Play) (3) Marc-Gabriel Roussel, (98) Justin Sonier | 1-2 |
| 17:07 | | Malyk Roussel (Power Play) Zachary Godin | 1-3 |
| 18:40 | | (21) Mike Mazerolle (8) Cameron Miller, (11) Grady Burns | 1-4 |
| 19:55 | | Dominic Schnarr (Power Play) | 2-4 |
| 3rd Period | NWB-NM | ||
|---|---|---|---|
| 00:25 | | (91) Alexandre Roy (Short Handed) (88) Yannick Roussel | 2-5 |
| 02:43 | | (11) Grady Burns | 2-6 |
| 10:51 | | Dominic Schnarr | 3-6 |
| 18:18 | | (11) Grady Burns (Short Handed) | 3-7 |
| 1st Period | NWB-NM | ||
|---|---|---|---|
| 20:00 | ![]() | Matthew Fournier (2 mins) | 0-2 |
| 2nd Period | NWB-NM | ||
|---|---|---|---|
| 03:11 | ![]() | (9) Zakary Savoie (2 mins) | 0-4 |
| 04:36 | ![]() | (55) Félix-Sylvain Haché (2 mins) | 0-6 |
| 06:57 | ![]() | (9) Zakary Savoie (2 mins) | 0-8 |
| 06:57 | ![]() | (16) Brayden Watson (2 mins) | 2-8 |
| 08:40 | ![]() | Nathan Robinson (2 mins) | 4-8 |
| 09:48 | ![]() | (9) Zakary Savoie (2 mins) | 4-10 |
| 15:35 | ![]() | Jayden Albert (2 mins) | 6-10 |
| 19:18 | ![]() | (11) Grady Burns (2 mins) | 6-12 |
| 3rd Period | NWB-NM | ||
|---|---|---|---|
| 06:42 | ![]() | (34) Brayden Waterhouse (4 mins) | 10-12 |
| 07:47 | ![]() | Matthew Fournier (2 mins) | 10-14 |
| 14:29 | ![]() | Ivan Briggs (2 mins) | 12-14 |
| 18:08 | ![]() | (55) Félix-Sylvain Haché (2 mins) | 12-16 |
| 18:18 | ![]() | (24) Grady Betts (4 mins) | 16-16 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Grady Burns | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
| (8) Cameron Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Fournier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Malyk Roussel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Mike Mazerolle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Alexandre Roy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (3) Marc-Gabriel Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Yannick Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Justin Sonier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Zakary Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (55) Félix-Sylvain Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Dominic Schnarr | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Alexandre DeschÊnes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Bauer Arbeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregory Charest | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jayden Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ivan Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Alex Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Matis Bruce Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Vincent Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Zavier Roy | 31 | 3 | 28 | 0.912 | 60:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Alex Morin | 30 | 7 | 23 | 0.811 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 9 | 11 | 10 | 0 | 30 |
| North West Bulls | 13 | 11 | 7 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 2 of 7 |
| Northern Moose | 2 of 5 |