| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 01:57 | | (26) Nicolas MacKenzie (15) Eli Swain, (16) Spencer Anderson | 1-0 |
| 14:00 | | (89) Parker Lee (17) Colton Buttars, (5) Jamie Morrison | 1-1 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 13:51 | | (19) Hudson Crawley | 1-2 |
| 14:32 | | (12) Nicholas Burcham (26) Nicolas MacKenzie | 2-2 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 18:06 | | (23) Hunter Green (19) Jayden Croft, (6) Ryan Ross | 3-2 |
| 18:25 | | (16) Jude Cochrane Ben Gouthro, (77) Liam Macleod | 3-3 |
| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 02:12 | ![]() | (8) Luke Andrea (2 mins) Tripping | 0-2 |
| 09:15 | ![]() | (8) Daniel Landry (2 mins) Roughing - Minor | 2-2 |
| 09:15 | ![]() | (5) Jamie Morrison (2 mins) Roughing - Minor | 2-4 |
| 10:10 | ![]() | (21) Jaxon Macivor (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 00:57 | ![]() | (19) Jayden Croft (2 mins) Holding the stick | 6-4 |
| 00:57 | ![]() | (19) Hudson Crawley (2 mins) Hooking | 6-6 |
| 06:22 | ![]() | (10) Colton MacIsaac (2 mins) Holding | 8-6 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 06:40 | ![]() | (8) Daniel Landry (2 mins) Interference | 10-6 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Hudson Crawley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Jude Cochrane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Parker Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jamie Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ben Gouthro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Colton Buttars | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Simon Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Nicolas MacKenzie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Eli Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Spencer Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Colton MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Lex MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jaxon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Carter Kersten | 41 | 3 | 38 | 0.927 | 70:00 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Landon Wilson | 27 | 3 | 24 | 0.889 | 70:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 27 | 0 | 0 | 0 | 27 |
| Weeks`s Majors | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 0 of 1 |
| Sydney Rush | 0 of 3 |