| 1st Period | RNS-KNG | ||
|---|---|---|---|
| 05:01 | | (34) Cameron Spurrell (18) Owen Dyke, (24) Ryan Wallace | 1-0 |
| 08:43 | | (15) Anders Barbour | 2-0 |
| 09:55 | | (9) Gavin Smith (27) Dylan Pelletier | 3-0 |
| 10:41 | | (12) Malcolm MacDonald (27) Dylan Pelletier, (9) Gavin Smith | 4-0 |
| 2nd Period | RNS-KNG | ||
|---|---|---|---|
| 05:01 | | (24) Ryan Wallace (34) Cameron Spurrell, (16) Gabriel Melanson | 5-0 |
| 07:21 | | (11) Carter Bromley (21) Brody Ford, (27) Dylan Pelletier | 6-0 |
| 08:42 | | (7) Jesse Dunlap (24) Ryan Wallace, (34) Cameron Spurrell | 7-0 |
| 11:19 | | (11) Carter Bromley (Short Handed) | 8-0 |
| 15:37 | | (12) Malcolm MacDonald (19) Ian Lovett, (9) Gavin Smith | 9-0 |
| 17:35 | | (14) Harlan Eustace (Short Handed) (21) Brody Ford, (18) Owen Dyke | 10-0 |
| 3rd Period | RNS-KNG | ||
|---|---|---|---|
| 03:14 | | (4) Luc-Alexandre Sedawey (11) Danev Paquin | 10-1 |
| 1st Period | RNS-KNG | ||
|---|---|---|---|
| 14:15 | ![]() | (10) Norton Gamache (2 mins) Too many men - Bench | 0-2 |
| 17:59 | ![]() | (19) Charlie Leonard (2 mins) Roughing - Minor | 0-4 |
| 2nd Period | RNS-KNG | ||
|---|---|---|---|
| 10:42 | ![]() | (18) Owen Dyke (2 mins) Holding | 2-4 |
| 17:24 | ![]() | (11) Carter Bromley (2 mins) Hooking | 4-4 |
| 3rd Period | RNS-KNG | ||
|---|---|---|---|
| 12:06 | ![]() | (6) Guthrie Gatewood (2 mins) Cross Checking - Minor | 4-6 |
| 16:08 | ![]() | (19) Charlie Leonard (2 mins) Cross Checking - Minor | 4-8 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Luc-Alexandre Sedawey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Danev Paquin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Guthrie Gatewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Tom Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Sam Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Anthony Conetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Sigvaldason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Marcell Buki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Preston Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kamil Pion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Miro Turunen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ollie Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Mattisse Uzunadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Cameron Spurrell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Smith | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Wallace | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Dylan Pelletier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Bromley | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| (12) Malcolm MacDonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Dyke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Brody Ford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Anders Barbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Harlan Eustace | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (16) Gabriel Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ian Lovett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benoit Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jackson Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Thomas Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Cole Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Anthony Conetta | 27 | 7 | 20 | 0.741 | 43:45 | 0 |
| (31) Noah Butkus | 10 | 3 | 7 | 0.700 | 10:15 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Cole Champion | 10 | 1 | 9 | 0.900 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rice Memorial Knights | 10 | 0 | 0 | 0 | 10 |
| RNS Riverhawks | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| RNS Riverhawks | 0 of 4 |
| Rice Memorial Knights | 0 of 2 |