1st Period | MPH-ODP | ||
---|---|---|---|
08:05 | ![]() | (91) Jacob Coish (9) Noah Seymour , (28) Kyle Button | 1-0 |
13:05 | ![]() | (91) Jacob Coish (97) Brady Toole, (24) Samuel Power | 2-0 |
2nd Period | MPH-ODP | ||
---|---|---|---|
01:07 | ![]() | (19) Michael Sweeney (25) Rowan Theriault, (8) Owen Power | 2-1 |
07:05 | ![]() | (16) Jack Pearcey (11) Tate Cullen, (17) Drew Anstey | 2-2 |
09:17 | ![]() | (97) Brady Toole (24) Samuel Power , (26) Tristan Woolridge | 3-2 |
3rd Period | MPH-ODP | ||
---|---|---|---|
09:52 | ![]() | (97) Brady Toole (Short Handed) (91) Jacob Coish | 4-2 |
15:50 | ![]() | (21) Ryan Burridge (Power Play) | 5-2 |
18:57 | ![]() | (10) Cole Marshall (Power Play) (17) Drew Anstey | 5-3 |
1st Period | MPH-ODP | ||
---|---|---|---|
03:24 | ![]() | (91) Jacob Coish (2 mins) Hit to the Head | 2-0 |
09:04 | ![]() | (14) Hudson Lane (2 mins) Hooking | 2-2 |
2nd Period | MPH-ODP | ||
---|---|---|---|
03:01 | ![]() | (7) Zachary Moyst (2 mins) Hit to the Head | 2-4 |
09:04 | ![]() | (9) Noah Seymour (2 mins) Cross Checking - Minor | 4-4 |
11:32 | ![]() | (8) Owen Power (2 mins) Holding | 4-6 |
3rd Period | MPH-ODP | ||
---|---|---|---|
03:53 | ![]() | (21) Griffin Chapman (4 mins) Holding | 4-10 |
07:39 | ![]() | (97) Brady Toole (2 mins) Slashing - Minor | 6-10 |
13:46 | ![]() | (77) Ben Macdonald (2 mins) Roughing - Minor | 8-10 |
14:35 | ![]() | (25) Rowan Theriault (4 mins) Tripping | 8-14 |
15:04 | ![]() | (15) Jake Budgell (4 mins) Tripping | 8-18 |
17:52 | ![]() | (18) Zachary Earle (2 mins) Hooking | 10-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Drew Anstey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Marshall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Owen Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Tate Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Griffin Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Hudson Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Jacob Coish | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(97) Brady Toole | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
(24) Samuel Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Burridge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Kyle Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Tristan Woolridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 5 | -5 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Collin Silver | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 1 of 6 |
O`Donel Patriots | 1 of 5 |