1st Period | TRI-STG | ||
---|---|---|---|
00:50 | (12) Drew Mason (9) Jack Raid, (82) Riley Rooney | 0-1 |
2nd Period | TRI-STG | ||
---|---|---|---|
07:43 | (12) Drew Mason (82) Riley Rooney, (9) Jack Raid | 0-2 | |
12:47 | (10) Kyle Demerchant (Power Play) (5) Nick Robichaud, (3) Justin Rusk | 1-2 | |
19:50 | (75) Kyle Trainor (12) Drew Mason | 1-3 |
3rd Period | TRI-STG | ||
---|---|---|---|
18:54 | (18) Ben Kelly (Power Play) (16) Jack Allaby, (10) Kyle Demerchant | 2-3 |
1st Period | TRI-STG | ||
---|---|---|---|
02:23 | (19) Cameron Edwards (2 mins) Tripping | 0-2 | |
05:34 | (3) Benjamin Wright (2 mins) Cross Checking - Minor | 0-4 | |
09:48 | (8) Charlie Anderson (2 mins) Hooking | 2-4 | |
11:38 | (4) Dylan Pineau (2 mins) Roughing - Minor | 4-4 | |
11:38 | (9) Jack Raid (2 mins) Roughing - Minor | 4-6 | |
11:38 | (9) Jack Raid (2 mins) Unsportsmanlike | 4-8 |
2nd Period | TRI-STG | ||
---|---|---|---|
01:54 | (1) Drake Pattison (2 mins) | 4-10 | |
02:16 | (3) Justin Rusk (2 mins) Boarding - Minor | 6-10 | |
09:33 | (5) Nick Robichaud (2 mins) Cross Checking - Minor | 8-10 | |
12:14 | (9) Jack Raid (2 mins) Cross Checking - Minor | 8-12 | |
15:59 | (18) Evan Russell (2 mins) Interference | 8-14 |
3rd Period | TRI-STG | ||
---|---|---|---|
05:18 | (6) Aidan McBurnie (2 mins) Unsportsmanlike | 10-14 | |
05:18 | (65) Matthew Dickie (2 mins) Unsportsmanlike | 10-16 | |
07:23 | (6) Aidan McBurnie (10 mins) Game Misconduct | 20-16 | |
07:23 | (6) Aidan McBurnie (5 mins) | 25-16 | |
07:23 | (65) Matthew Dickie (5 mins) | 25-21 | |
07:23 | (65) Matthew Dickie (10 mins) Game Misconduct | 25-31 | |
08:34 | (91) Josh Corscadden (5 mins) Game Misconduct | 25-36 | |
12:49 | (12) Logan Reynolds (2 mins) Hit to the Head | 27-36 | |
12:49 | (12) Logan Reynolds (10 mins) Misconduct | 37-36 | |
13:29 | (4) Dylan Pineau (10 mins) Game Misconduct | 47-36 | |
13:29 | (4) Dylan Pineau (2 mins) Unsportsmanlike | 49-36 | |
13:29 | (4) Dylan Pineau (5 mins) | 54-36 | |
13:29 | (9) Jack Raid (5 mins) | 54-41 | |
13:29 | (18) Evan Russell (2 mins) Tripping | 54-43 | |
13:29 | (9) Jack Raid (10 mins) Game Misconduct | 54-53 | |
17:44 | (82) Riley Rooney (2 mins) | 54-55 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Drew Mason | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Raid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 |
(82) Riley Rooney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(75) Kyle Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Matthew Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(91) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(18) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Seth Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sawyer Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Connor Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Kyle Demerchant | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Ben Kelly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Nick Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Justin Rusk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
(6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Charlie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Jacob Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Will Leroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Scott Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Hollihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Chace Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 29 | 2 | 27 | 0.931 | 60:00 | 2 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 18 | 3 | 15 | 0.833 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 18 | 0 | 0 | 0 | 18 |
Tri-County River Cats | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 2 of 8 |
Southern Sting | 0 of 4 |