| 1st Period | KGT-TP | ||
|---|---|---|---|
| 04:59 | | (48) Colby Chubbs (27) Aiden Higdon | 0-1 |
| 06:36 | | (20) Brody Parsons (91) Liam Boone | 0-2 |
| 07:38 | | (11) Aidan Graham (18) Lucas Ford, (14) Nathan Swain | 1-2 |
| 2nd Period | KGT-TP | ||
|---|---|---|---|
| 05:08 | | (16) Jackson Boland (18) Lucas Ford, (8) Ryder Mugford | 2-2 |
| 17:13 | | (8) Nathan Bishop (27) Aiden Higdon, (48) Colby Chubbs | 2-3 |
| 3rd Period | KGT-TP | ||
|---|---|---|---|
| 01:48 | | (48) Colby Chubbs (27) Aiden Higdon | 2-4 |
| 12:46 | | (11) Aidan Graham (18) Lucas Ford | 3-4 |
| 16:51 | | (14) Jack Parsons (19) Jake Penney | 3-5 |
| 20:00 | | (91) Liam Boone (Empty Net) (8) Nathan Bishop | 3-6 |
| 1st Period | KGT-TP | ||
|---|---|---|---|
| 12:21 | ![]() | (9) Cameron Bishop (4 mins) Hit to the Head | 4-0 |
| 2nd Period | KGT-TP | ||
|---|---|---|---|
| 02:38 | ![]() | (5) Rylan Chafe (2 mins) Hooking | 4-2 |
| 08:55 | ![]() | (11) Aidan Graham (2 mins) Holding | 6-2 |
| 3rd Period | KGT-TP | ||
|---|---|---|---|
| 03:05 | ![]() | (20) Jonathan Myers (2 mins) Holding | 8-2 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (48) Colby Chubbs | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Higdon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Bishop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Boone | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (20) Brody Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Caleb Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Lucas Ford | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Jackson Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Elijah Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jordan Fifield | 0 | 3 | -3 | 60:00 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cody Neary | 0 | 2 | -2 | 29:46 | 0 | |
| (30) Griffin Seal | 0 | 3 | -3 | 29:14 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Knights | 0 of 1 |
| Tri-Pen AAA U15 Osprey | 0 of 3 |