| 1st Period | KGT-THU | ||
|---|---|---|---|
| 12:39 | | (16) Brayden Parsons (15) Ryan Curran | 0-1 |
| 2nd Period | KGT-THU | ||
|---|---|---|---|
| 01:31 | | (13) William Hickey (8) Clark Loveless | 1-1 |
| 06:07 | | (8) Clark Loveless (13) William Hickey, (14) Reid Swain | 2-1 |
| 13:15 | | (21) Charles Burt (13) William Hickey | 3-1 |
| 3rd Period | KGT-THU | ||
|---|---|---|---|
| 00:55 | | (8) Clark Loveless (13) William Hickey, (2) Jack Willcott | 4-1 |
| 04:33 | | (15) Ryan Curran | 4-2 |
| 11:51 | | (14) Reid Swain (Power Play) (8) Clark Loveless, (13) William Hickey | 5-2 |
| 1st Period | KGT-THU | ||
|---|---|---|---|
| 06:07 | ![]() | (7) Liam Connors (2 mins) Hooking | 0-2 |
| 2nd Period | KGT-THU | ||
|---|---|---|---|
| 07:09 | ![]() | (17) Clark Bambrick (2 mins) Roughing - Minor | 0-4 |
| 3rd Period | KGT-THU | ||
|---|---|---|---|
| 07:13 | ![]() | (3) Drew Quann (2 mins) Interference | 2-4 |
| 10:39 | ![]() | (7) Liam Connors (2 mins) Holding | 2-6 |
| 14:58 | ![]() | (8) Clark Loveless (2 mins) Hooking | 4-6 |
| 19:02 | ![]() | (20) Quinn Cadigan (2 mins) Boarding - Minor | 6-6 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Ryan Curran | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Benjamin Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) William Hickey | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (14) Reid Swain | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Charles Burt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Willcott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Quann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Graham Duggan | 34 | 5 | 29 | 0.853 | 50:00 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 29 | 2 | 27 | 0.931 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 8 | 16 | 10 | 0 | 34 |
| Eastern U15 AAA Thunder | 6 | 9 | 14 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Knights | 1 of 3 |
| Eastern U15 AAA Thunder | 0 of 3 |