| 1st Period | - | ||
|---|---|---|---|
| 01:04 | | Jayson Harris (Short Handed) Jaden Mulcahy-Murphy | 1-0 |
| 04:48 | | Jayson Harris Jaden Mulcahy-Murphy | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:01 | | Jack North | 2-1 |
| 05:07 | | Cameron Heath Jayson Harris | 3-1 |
| 06:31 | | Tyson Daley (Short Handed) Riley Brennan | 4-1 |
| 10:34 | | Riley Brennan John Power | 5-1 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 00:15 | ![]() | John Power (2 mins) Hooking | 2-0 |
| 11:28 | ![]() | Nathan Gullage (2 mins) Tripping | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:27 | ![]() | Adam Welcher (2 mins) Tripping | 4-2 |
| 3rd Period | - |
|---|
PMHA U15 - Hamilton`s GroceryU15 - Hamiltons GrocU15 - Hamiltons Groc |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jack North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Gullage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Woolridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMHA U15 - Universal Corporate WearU15 - UCWU15 - UCW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jayson Harris | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Riley Brennan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Mulcahy-Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyson Daley | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Adam Welcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| PMHA U15 - Universal Corporate Wear | 0 of 1 |
| PMHA U15 - Hamilton`s Grocery | 0 of 2 |