| 1st Period | GZ-QE | ||
|---|---|---|---|
| 00:49 | | (10) Gabe Power (17) Leo Avery, (9) Christopher Browne | 1-0 |
| 02:57 | | (16) Jacob Ledrew Cole Denny | 1-1 |
| 12:20 | | (32) Charlie Dawe (16) Jacob Ledrew | 1-2 |
| 13:50 | | (17) Leo Avery (9) Christopher Browne | 2-2 |
| 2nd Period | GZ-QE | ||
|---|---|---|---|
| 01:25 | | (9) Christopher Browne | 3-2 |
| 04:33 | | (13) Landon Halbot (Power Play) (15) Evan Somerton, (23) Luke Martin | 4-2 |
| 14:50 | | (32) Charlie Dawe (Power Play) Zack Barker, (21) Drew Parsons | 4-3 |
| 14:55 | | (28) Ryan Mouland (25) Alex Roberts | 5-3 |
| 3rd Period | GZ-QE | ||
|---|---|---|---|
| 11:48 | | (13) Landon Halbot (Power Play) (17) Leo Avery, (10) Gabe Power | 6-3 |
| 1st Period | GZ-QE | ||
|---|---|---|---|
| 06:40 | ![]() | (22) Nathan Dyke (2 mins) Tripping | 0-2 |
| 07:26 | ![]() | (21) Drew Parsons (2 mins) Interference | 0-4 |
| 14:40 | ![]() | (13) Landon Halbot (4 mins) Kneeing - Minor | 4-4 |
| 14:58 | ![]() | (7) Charlie Thoms (4 mins) Hit to the Head | 8-4 |
| 14:58 | ![]() | (16) Jacob Ledrew (2 mins) Slashing - Minor | 8-6 |
| 2nd Period | GZ-QE | ||
|---|---|---|---|
| 07:07 | ![]() | (9) Christopher Browne (2 mins) Cross Checking - Minor | 10-6 |
| 07:45 | ![]() | (16) Jacob Ledrew (2 mins) Charging - Minor | 10-8 |
| 12:23 | ![]() | (8) Andrew Quinlan (4 mins) Hit to the Head | 14-8 |
| 12:23 | ![]() | (16) Jacob Ledrew (4 mins) Hit to the Head | 14-12 |
| 12:57 | ![]() | (15) Evan Somerton (2 mins) Tripping | 16-12 |
| 17:23 | ![]() | (3) Declan Flynn (2 mins) Hooking | 16-14 |
| 3rd Period | GZ-QE | ||
|---|---|---|---|
| 07:34 | ![]() | (8) Andrew Quinlan (2 mins) Hit to the Head | 18-14 |
| 10:47 | ![]() | (3) Declan Flynn (2 mins) Boarding - Minor | 18-16 |
| 15:19 | ![]() | (13) Landon Halbot (4 mins) Hit to the Head | 22-16 |
| 15:19 | ![]() | Cole Denny (2 mins) Hooking | 22-18 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (32) Charlie Dawe | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Jacob Ledrew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| (21) Drew Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cole Denny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Zack Barker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Christopher Browne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Leo Avery | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
| (10) Gabe Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Ryan Mouland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Luke Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Alex Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack aiden Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 0 | 6 | -6 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Connor Strang | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 2 of 5 |
| Queen Elizabeth Pioneers | 1 of 6 |