| 1st Period | MON-WVW | ||
|---|---|---|---|
| 02:08 | | (10) Jack Bullen (19) Marcus Thomson | 0-1 |
| 04:18 | | (21) Emmett Cochran (8) Aidan Barrett | 0-2 |
| 05:18 | | (10) Jack Bullen (19) Marcus Thomson | 0-3 |
| 09:25 | | (81) Alex Gentry (17) Kalem Dalton, (66) Cameron Chafe | 1-3 |
| 12:13 | | (74) Cameron Collett | 2-3 |
| 2nd Period | MON-WVW | ||
|---|---|---|---|
| 04:31 | | (20) Christopher Dillon (4) Charles Hurley | 2-4 |
| 12:58 | | (17) Kalem Dalton OWEN ODRISCOLL | 3-4 |
| 3rd Period | MON-WVW | ||
|---|---|---|---|
| 05:33 | | (20) Christopher Dillon (17) James Moore, (21) Emmett Cochran | 3-5 |
| 15:36 | | (21) Emmett Cochran (15) Cameron Stoyles | 3-6 |
| 1st Period | MON-WVW | ||
|---|---|---|---|
| 05:00 | ![]() | (6) Luke Wellon (2 mins) Unsportsmanlike | 0-2 |
| 05:00 | ![]() | (15) CONNOR ORIELLY (2 mins) Unsportsmanlike | 2-2 |
| 07:18 | ![]() | (17) James Moore (2 mins) Tripping | 2-4 |
| 13:01 | ![]() | (15) Cameron Stoyles (2 mins) Hit to the Head | 2-6 |
| 2nd Period | MON-WVW | ||
|---|---|---|---|
| 06:39 | ![]() | (2) Carson Power (2 mins) Interference | 4-6 |
| 12:27 | ![]() | (23) Matthew Kane (2 mins) Hooking | 4-8 |
| 13:35 | ![]() | (2) Carson Power (2 mins) Hit to the Head | 6-8 |
| 14:09 | ![]() | (12) CONNOR WILLIAMS (2 mins) Tripping | 8-8 |
| 3rd Period | MON-WVW | ||
|---|---|---|---|
| 08:07 | ![]() | (15) Cameron Stoyles (2 mins) Interference | 8-10 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Emmett Cochran | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Bullen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Christopher Dillon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Marcus Thomson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Stoyles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) James Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Aidan Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Charles Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Samuel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Reegan Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryley Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Brody Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Kalem Dalton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (74) Cameron Collett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Alex Gentry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| OWEN ODRISCOLL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) CONNOR WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) CONNOR ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adrian Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Reegan Osborne | 0 | 3 | -3 | 50:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nolan Stanley | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
| Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mobile Monarchs | 0 of 4 |
| Waterford Valley Warriors | 0 of 3 |