| 1st Period | HIT-KGT | ||
|---|---|---|---|
| 04:42 | | (8) Clark Loveless (13) William Hickey | 0-1 |
| 07:15 | | (13) Caleb Whalen (7) Nick Abbott, (11) Joshua Veitch | 1-1 |
| 10:11 | | (14) Reid Swain (22) Elliott Williams | 1-2 |
| 12:50 | | (21) Charles Burt (11) Rylan King, (17) Hunter Ryan | 1-3 |
| 2nd Period | HIT-KGT | ||
|---|---|---|---|
| 01:08 | | (21) Charles Burt (14) Reid Swain, (16) Preston Lewis | 1-4 |
| 03:35 | | (11) Joshua Veitch (12) Landon McLean | 2-4 |
| 3rd Period | HIT-KGT | ||
|---|---|---|---|
| 15:39 | | (13) Caleb Whalen | 3-4 |
| 1st Period | HIT-KGT | ||
|---|---|---|---|
| 05:52 | ![]() | (8) Clark Loveless (2 mins) Unsportsmanlike | 0-2 |
| 2nd Period | HIT-KGT | ||
|---|---|---|---|
| 13:06 | ![]() | (10) Alex Ledrew (5 mins) Checking from behind - Major | 5-2 |
| 13:06 | ![]() | (10) Alex Ledrew (5 mins) Game Misconduct | 10-2 |
| 3rd Period | HIT-KGT | ||
|---|---|---|---|
| 01:28 | ![]() | (17) Hunter Ryan (2 mins) Check to the head - Minor | 10-4 |
| 07:14 | ![]() | (16) Preston Lewis (2 mins) Slashing - Minor | 10-6 |
| 10:40 | ![]() | (3) Drew Quann (2 mins) Too many players - Bench | 10-8 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Charles Burt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Reid Swain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Preston Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Hunter Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) William Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Rylan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Elliott Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Quann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Caleb Whalen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Landon McLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nick Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Bennett Galimberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie St Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Myles White | 0 | 3 | -3 | 50:00 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Andrew Hunt | 0 | 4 | -4 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 0 | 0 | 0 | 0 | 0 |
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Hitmen | 0 of 4 |
| Eastern U15 AAA Knights | 0 of 1 |