1st Period | ADM-CAB | ||
---|---|---|---|
08:39 | (17) Marcus Tench (22) Benjamin Aucoin, (11) Carson Smith | 1-0 |
2nd Period | ADM-CAB | ||
---|---|---|---|
07:07 | (72) Josh Gillis (11) Aiden MacDonald, (88) Jayden Cameron | 1-1 | |
11:55 | (12) Jonah Rivard (18) Ewan MacDonald, (21) Jordan Gregoire | 2-1 |
3rd Period | ADM-CAB | ||
---|---|---|---|
00:32 | (11) Carson Smith (10) Nate Roberts, (17) Marcus Tench | 3-1 | |
04:15 | (21) Jordan Gregoire (22) Benjamin Aucoin, (16) Griffin Carmont | 4-1 | |
04:27 | (72) Josh Gillis (5) Nolan MacNeil, (71) Landon Webb | 4-2 | |
12:03 | (72) Josh Gillis (19) Brett Connors | 4-3 | |
17:36 | (71) Landon Webb (3) Alexander Broussard, (10) Andre Rovers | 4-4 |
1st Period | ADM-CAB | ||
---|---|---|---|
10:06 | (5) Nolan MacNeil (2 mins) Roughing - Minor | 0-2 | |
10:06 | (2) Tait Harlow (2 mins) Roughing - Minor | 2-2 | |
19:24 | (6) Quinn Burchell (2 mins) Tripping | 4-2 |
2nd Period | ADM-CAB | ||
---|---|---|---|
12:11 | (8) Callum Walsh (2 mins) Cross Checking - Minor | 6-2 | |
19:14 | (3) Alexander Broussard (2 mins) Tripping | 6-4 |
3rd Period | ADM-CAB | ||
---|---|---|---|
04:21 | (21) Jordan Gregoire (2 mins) Cross Checking - Minor | 8-4 | |
13:29 | (2) Tait Harlow (2 mins) Hit to the Head | 10-4 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(72) Josh Gillis | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(71) Landon Webb | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Alexander Broussard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Nolan MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Brett Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Jayden Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Jordan Gregoire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Marcus Tench | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Carson Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Aucoin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Nate Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Griffin Carmont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Tucker Broussard | 0 | 4 | -4 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Rudolph | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 0 of 1 |
Cabot Highlanders | 0 of 4 |