Martello Buccaneers



FINAL

6-1



Fundy Thunder

Date: Friday, November 17th 2023 ■ Arena: Crossman CC / Kay Arena ■ Location: Moncton

ADM
FINAL

6-1


FUN
Date: Friday, November 17th 2023 ■ Arena: Crossman CC / Kay Arena ■ Location: Moncton

PENALTY SUMMARY

1st Period FUN-ADM
01:02 (2) Tait Harlow
(2 mins) Tripping
0-2
15:13 (66) William Singer
(2 mins) Holding
2-2
2nd Period FUN-ADM
3rd Period FUN-ADM
17:20 (8) Callum Walsh
(2 mins) Roughing - Minor
2-4
17:20 (5) Caiden Parris
(2 mins) Roughing - Minor
4-4
18:43 (66) William Singer
(2 mins) Roughing - Minor
6-4
18:43 (13) Lochlinn Mullaney
(2 mins) Interference
6-6

PLAYER SUMMARY

Martello BuccaneersBuccaneersBuccaneers
Player G A PTS PPG SHG ENG OTG PIM
(17) Marcus Tench 2 1 3 0 0 0 0 0
(8) Callum Walsh 0 3 3 0 0 0 0 2
(12) Jonah Rivard 1 1 2 0 0 0 0 0
(10) Nate Roberts 0 2 2 0 0 0 0 0
(16) Griffin Carmont 0 2 2 0 0 0 0 0
(22) Benjamin Aucoin 1 0 1 0 0 0 0 0
(21) Jordan Gregoire 1 0 1 0 0 0 0 0
(9) Isaac Amirault 1 0 1 0 0 0 0 0
(18) Ewan MacDonald 0 1 1 0 0 0 0 0
(11) Carson Smith 0 1 1 0 0 0 0 0
(2) Tait Harlow 0 0 0 0 0 0 0 2
(13) Lochlinn Mullaney 0 0 0 0 0 0 0 2
(15) Sam Hartlen 0 0 0 0 0 0 0 0
(4) Jackson Koch 0 0 0 0 0 0 0 0
(20) Hayden Lotherington 0 0 0 0 0 0 0 0
(19) Callum McMullen 0 0 0 0 0 0 0 0
(3) Cole Nelson 0 0 0 0 0 0 0 0
(6) Quinn Burchell 0 0 0 0 0 0 0 0
(30) Carter Rudolph 0 0 0 0 0 0 0 0
(33) Chandler Bell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Fundy ThunderThunderThunder
Player G A PTS PPG SHG ENG OTG PIM
(71) Henry Dougan 1 0 1 0 0 0 0 0
(19) Jacob McClellan 0 1 1 0 0 0 0 0
(66) William Singer 0 0 0 0 0 0 0 4
(5) Caiden Parris 0 0 0 0 0 0 0 2
(16) Owen Wood 0 0 0 0 0 0 0 0
(6) Waylon Countway 0 0 0 0 0 0 0 0
(18) Curtis Weatherby 0 0 0 0 0 0 0 0
(11) Daniel Vandenburg 0 0 0 0 0 0 0 0
(29) Jake Thorne 0 0 0 0 0 0 0 0
(25) Gage Stewart 0 0 0 0 0 0 0 0
(91) DAMON O'NEILL 0 0 0 0 0 0 0 0
(26) Ryan McDonald 0 0 0 0 0 0 0 0
(27) Carson MacDonald 0 0 0 0 0 0 0 0
(24) Dawson MacAulay 0 0 0 0 0 0 0 0
(15) Troy Hunt 0 0 0 0 0 0 0 0
(20) Jaxon Harrison 0 0 0 0 0 0 0 0
(8) Mathus George 0 0 0 0 0 0 0 0
(22) Hayden Doiron 0 0 0 0 0 0 0 0
(33) William Devereaux 0 0 0 0 0 0 0 0
(9) Ethan Daley 0 0 0 0 0 0 0 0

Goaltending Summary


Martello BuccaneersBuccaneersBuccaneers
Player SA GA Saves SV% TOI PIM
(33) Chandler Bell 0 1 -1 50:00 0

Fundy ThunderThunderThunder
Player SA GA Saves SV% TOI PIM
(5) Caiden Parris 0 6 -6 50:00 2

Shots on Goal by


Team 1st 2nd 3rd OT T
Fundy Thunder 0 0 0 0 0
Martello Buccaneers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Fundy Thunder 0 of 1
Martello Buccaneers 0 of 1

Game Photos


[No Photos]