| 1st Period | - | ||
|---|---|---|---|
| 08:08 | | (11) Madden Gillis (7) Charlie MacLeod | 1-0 |
| 08:59 | | (18) Tucker Sinclair (11) Madden Gillis, (25) Jacob Dunne | 2-0 |
| 14:21 | | (10) Kingston Laporte (24) Ben Gouthro | 3-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:41 | | (8) Jax Ginnish (16) Ryan White, (6) Liam Macleod | 4-0 |
| 11:39 | | (8) Jax Ginnish (Short Handed) | 5-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:59 | | (21) Owen Gracie (14) Luke Andrea, (18) Tucker Sinclair | 6-0 |
| 13:08 | | (12) Cohen Godkin (Power Play) (5) Logan Rinco, (7) Liam Moore | 6-1 |
| 1st Period | - | ||
|---|---|---|---|
| 04:24 | ![]() | (21) Owen Gracie (2 mins) Hooking | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:32 | ![]() | (8) Jax Ginnish (4 mins) Hit to the Head | 6-0 |
| 10:33 | ![]() | (22) Ryan MacQueen (5 mins) Boarding - Major | 11-0 |
| 10:33 | ![]() | (22) Ryan MacQueen (10 mins) Game Misconduct | 21-0 |
| 13:42 | ![]() | (7) Liam Moore (2 mins) Hit to the Head | 21-2 |
| 14:43 | ![]() | (19) Deakin McPhee (2 mins) Cross Checking - Minor | 23-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:25 | ![]() | (10) Cash Fisher (2 mins) Cross Checking - Minor | 23-4 |
| 11:25 | ![]() | (24) Ben Gouthro (2 mins) Roughing - Minor | 25-4 |
| 12:22 | ![]() | (16) Ryan White (4 mins) Kneeing - Minor | 29-4 |
| 13:48 | ![]() | (11) Madden Gillis (2 mins) Tripping | 31-4 |
| 19:02 | ![]() | (7) Liam Moore (2 mins) Clipping | 31-6 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Cohen Godkin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Logan Rinco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Caleb Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Layne Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brogan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashton Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jax Ginnish | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| (11) Madden Gillis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Tucker Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Gracie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Kingston Laporte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Ben Gouthro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Jacob Dunne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Andrea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (19) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Pheifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Burke AuCoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Luke Bootland | 0 | 6 | -6 | 50:00 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brighton Hardy | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Attack | 0 | 0 | 0 | 0 | 0 |
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Joneljim Cougars | 0 of 2 |
| Central Attack | 1 of 6 |