| 1st Period | - | ||
|---|---|---|---|
| 00:57 | | (11) Griffin MacEachern (Power Play) (18) Austin Hoyt, (4) Tyler Sullivan | 1-0 |
| 12:23 | | (18) Austin Hoyt | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 06:50 | | (15) Campbell Schlender | 2-1 |
| 08:17 | | (44) Parker Simms | 2-2 |
| 15:38 | | (5) Cooper Singer (18) Austin Hoyt | 3-2 |
| 17:57 | | (8) Darius Peh (11) Jayden Tillman | 3-3 |
| 19:23 | | (17) Matthew Thompson (44) Parker Simms | 3-4 |
| 19:54 | | (18) Austin Hoyt (4) Tyler Sullivan, (10) Ewan White | 4-4 |
| 1st Period | - | ||
|---|---|---|---|
| 00:38 | ![]() | (11) Jayden Tillman (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:16 | ![]() | (18) Austin Hoyt (2 mins) Interference | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:50 | ![]() | (4) Tyler Sullivan (2 mins) Hooking | 4-2 |
| 19:59 | ![]() | (11) Griffin MacEachern (5 mins) Kneeing - Major | 9-2 |
| 19:59 | ![]() | (11) Griffin MacEachern (10 mins) Game Misconduct | 19-2 |
The RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Parker Simms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Campbell Schlender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Darius Peh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayden Tillman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Luo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachery Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ben Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truro BearcatsBearcatsBearcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Austin Hoyt | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (4) Tyler Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Griffin MacEachern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
| (5) Cooper Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Julian Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Maddox Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) David Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Owen Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Keith Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Callum Dewulf | 0 | 4 | -4 | 50:00 | 0 |
Truro BearcatsBearcatsBearcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Rylan Surette | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| The Rangers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Truro Bearcats | 1 of 1 |
| The Rangers | 0 of 3 |