| 1st Period | - | ||
|---|---|---|---|
| 12:15 | | (87) Markus Wells (45) Ethan Janes | 1-0 |
| 14:41 | | (15) Caleb Rashleigh | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 11:37 | | (87) Markus Wells (45) Ethan Janes | 2-1 |
| 17:30 | | (15) Caleb Rashleigh (16) Nathan Lush | 2-2 |
| 18:12 | | (87) Markus Wells (45) Ethan Janes | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 17:49 | | (3) Ethan Knott (5) Brady Cave, (11) Markus Spingle | 3-3 |
| 18:49 | | (45) Ethan Janes | 4-3 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 08:55 | ![]() | (15) Tommy Ford (2 mins) Hooking | 2-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:58 | ![]() | (3) Ethan Knott (2 mins) Hooking | 2-2 |
Boston PizzaBoston PizzaBoston Pizza |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Caleb Rashleigh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Knott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Brady Cave | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Markus Spingle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Lush | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Logan March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Stephen Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Noah Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Allie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MeinekeMeinekeMeineke |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (45) Ethan Janes | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (87) Markus Wells | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Tommy Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hunter Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Devon Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Parker Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brayden Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston PizzaBoston PizzaBoston Pizza |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Logan March | 30 | 4 | 26 | 0.867 | 50:00 | 0 |
MeinekeMeinekeMeineke |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (99) Kai Moores-Barry | 30 | 3 | 27 | 0.900 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Meineke | 10 | 10 | 10 | 0 | 30 |
| Boston Pizza | 10 | 10 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Meineke | 0 of 1 |
| Boston Pizza | 0 of 1 |