| 1st Period | DL-CAT | ||
|---|---|---|---|
| 02:21 | | (63) Ryan Penney (72) Jonny Anderson | 1-0 |
| 18:20 | | (10) Jordan Maher (61) Andre Gill, (52) Josh Fitzgerald | 1-1 |
| 2nd Period | DL-CAT | ||
|---|---|---|---|
| 01:12 | | (10) Jordan Maher (Power Play) (11) Cody Drover, (45) Nick Fitzgerald | 1-2 |
| 08:55 | | (61) Andre Gill (10) Jordan Maher, (11) Cody Drover | 1-3 |
| 16:34 | | (29) Ethan Simms (42) Travis Winter, (45) Nick Fitzgerald | 1-4 |
| 3rd Period | DL-CAT | ||
|---|---|---|---|
| 04:10 | | (61) Andre Gill (11) Cody Drover, (10) Jordan Maher | 1-5 |
| 12:24 | | (91) Brandon Hynes (Power Play) (3) Stephen Simms, (44) Stephen Gillard | 2-5 |
| 17:14 | | (44) Stephen Gillard (Power Play) (91) Brandon Hynes | 3-5 |
| 18:20 | | (89) Michael Hynes (72) Jonny Anderson, (44) Stephen Gillard | 4-5 |
| 1st Period | DL-CAT | ||
|---|---|---|---|
| 04:37 | ![]() | (52) Josh Fitzgerald (2 mins) Hooking | 0-2 |
| 19:23 | ![]() | (44) Stephen Gillard (2 mins) High Sticking - Minor | 2-2 |
| 19:33 | ![]() | (72) Jonny Anderson (2 mins) Hooking | 4-2 |
| 2nd Period | DL-CAT | ||
|---|---|---|---|
| 06:00 | ![]() | (63) Jasper Dicks (2 mins) Hooking | 4-4 |
| 09:29 | ![]() | (27) Greg Edgar (2 mins) Hooking | 4-6 |
| 12:16 | ![]() | (61) Andre Gill (2 mins) Holding | 4-8 |
| 14:16 | ![]() | (91) Brandon Hynes (2 mins) Slashing - Minor | 6-8 |
| 18:08 | ![]() | (61) Drew Langdon (2 mins) High Sticking - Minor | 8-8 |
| 3rd Period | DL-CAT | ||
|---|---|---|---|
| 06:25 | ![]() | (61) Drew Langdon (10 mins) Misconduct | 18-8 |
| 06:25 | ![]() | (52) Josh Fitzgerald (2 mins) Roughing - Minor | 18-10 |
| 06:25 | ![]() | (27) Greg Edgar (5 mins) Fighting | 18-15 |
| 06:25 | ![]() | (27) Greg Edgar (10 mins) Game Misconduct | 18-25 |
| 06:35 | ![]() | (27) Greg Edgar (2 mins) Instigator | 18-27 |
| 11:59 | ![]() | (42) Travis Winter (2 mins) Hooking | 18-29 |
| 16:05 | ![]() | (42) Travis Winter (2 mins) Slashing - Minor | 18-31 |
| 17:49 | ![]() | (61) Drew Langdon (2 mins) Checking from behind - Minor | 20-31 |
| 17:49 | ![]() | (61) Drew Langdon (10 mins) Game Misconduct | 30-31 |
| 17:49 | ![]() | (63) Ryan Penney (10 mins) Misconduct | 40-31 |
| 17:49 | ![]() | (42) Travis Winter (2 mins) Roughing - Minor | 40-33 |
| 17:49 | ![]() | (52) Josh Fitzgerald (10 mins) Misconduct | 40-43 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jordan Maher | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (61) Andre Gill | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Cody Drover | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (45) Nick Fitzgerald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Ethan Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Josh Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (42) Travis Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (27) Greg Edgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (63) Jasper Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Jeremy Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Kyle King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Neil Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jason Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyler Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Corey Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Stephen Gillard | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (91) Brandon Hynes | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (72) Jonny Anderson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (63) Ryan Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (89) Michael Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Drew Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| (66) Karter Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Andrew Strangemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bradley Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jonathan Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyler Whiffen | 54 | 4 | 50 | 0.926 | 60:00 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jonathan Foss | 24 | 5 | 19 | 0.792 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Grand Falls - Windsor Cataracts | 10 | 8 | 6 | 0 | 24 |
| Deer Lake Red Wings | 17 | 19 | 18 | 0 | 54 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings | 2 of 8 |
| Grand Falls - Windsor Cataracts | 1 of 4 |