| 1st Period | RID-ASC | ||
|---|---|---|---|
| 06:00 | | (7) Samuel Caouette (22) Max Seon | 1-0 |
| 2nd Period | RID-ASC | ||
|---|---|---|---|
| 06:29 | | (11) Ryan Scriven (22) Max Seon, (7) Samuel Caouette | 2-0 |
| 11:38 | | (20) Alex Chodorowski (11) Ryan Scriven, (9) Ewan Mcchessney | 3-0 |
| 12:09 | | (17) Harrison Mclean (91) Andrew Hopley, (7) Samuel Caouette | 4-0 |
| 12:58 | | (21) Lyndon Lamb (16) Johnathan Cirone, (18) Paul Mazanik | 5-0 |
| 17:30 | | (25) Kiyo Steward (19) Ethan Lobe | 6-0 |
| 3rd Period | RID-ASC | ||
|---|---|---|---|
| 10:52 | | (9) Ewan Mcchessney (11) Ryan Scriven, (20) Alex Chodorowski | 7-0 |
| 19:30 | | (21) Breckin Siefker (11) Thomas Normandin, (18) Kristian Prokopetz | 7-1 |
| 1st Period | RID-ASC | ||
|---|---|---|---|
| 14:02 | ![]() | (9) Anthony Kouyoumdjian (2 mins) Interference | 0-2 |
| 2nd Period | RID-ASC | ||
|---|---|---|---|
| 15:30 | ![]() | (91) Andrew Hopley (2 mins) Slashing - Minor | 2-2 |
| 16:55 | ![]() | (21) Breckin Siefker (2 mins) Cross Checking - Minor | 2-4 |
| 19:52 | ![]() | (22) Max Seon (2 mins) Hooking | 4-4 |
| 3rd Period | RID-ASC | ||
|---|---|---|---|
| 06:56 | ![]() | (91) Andrew Hopley (2 mins) Tripping | 6-4 |
| 11:39 | ![]() | (24) Tyler Rowland (2 mins) Boarding - Minor | 8-4 |
| 16:04 | ![]() | (77) Aidan Zimmerman (2 mins) Interference | 10-4 |
Académie Ste-Cécile StallionsASCASC |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Breckin Siefker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Kristian Prokopetz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas Normandin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Anthony Kouyoumdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Illia Marintsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Santiago Cucuraqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rafael Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Zac Mirfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jeremy Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nolan Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Shuyi Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Xavian van t Hoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Speakman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Aryx Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Julian Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Clovis Balleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Ryan Scriven | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Caouette | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Alex Chodorowski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ewan Mcchessney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Seon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Harrison Mclean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Lyndon Lamb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Kiyo Steward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Andrew Hopley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Paul Mazanik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Lobe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Johnathan Cirone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Aidan Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Tyler Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Finn Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Krakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cole Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Egelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Grant Spada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Will St. James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Bradem Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-Cécile StallionsASCASC |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rafael Tremblay | 0 | 7 | -7 | 60:00 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Finn Moffett | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Académie Ste-Cécile Stallions | 0 | 0 | 0 | 0 | 0 |
| Ridley College Tigers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Ridley College Tigers | 0 of 2 |
| Académie Ste-Cécile Stallions | 0 of 5 |