| 1st Period | CBR-CBN | ||
|---|---|---|---|
| 01:17 | | (27) Cameron Lohnes (14) Alex Franey, (10) Matthew King | 0-1 |
| 2nd Period | CBR-CBN | ||
|---|---|---|---|
| 08:37 | | (10) Matthew King (Power Play) (3) Corey Parsons, (26) Damian Laundry | 0-2 |
| 11:42 | | (55) Christian Cole (28) Jacob Jenkins, (58) Matt Taylor | 1-2 |
| 18:20 | | (21) Reid Deering (27) Cameron Lohnes | 1-3 |
| 18:58 | | (29) Tyler Dohey (11) Nicholas Crosbie, (23) Brady Oates | 1-4 |
| 3rd Period | CBR-CBN | ||
|---|---|---|---|
| 02:27 | | (26) Damian Laundry (14) Alex Franey | 1-5 |
| 02:50 | | (21) Reid Deering (22) Evan Russell, (24) Aaron Boone | 1-6 |
| 05:00 | | (8) Dylan Whelan (23) Brady Oates, (17) Dawson Crane | 1-7 |
| 16:57 | | (8) Dylan Whelan (Power Play) (26) Damian Laundry, (27) Cameron Lohnes | 1-8 |
| 1st Period | CBR-CBN | ||
|---|---|---|---|
| 06:09 | ![]() | (23) Brady Oates (2 mins) Boarding - Minor | 0-2 |
| 06:33 | ![]() | (10) Morgan Porter (2 mins) Cross Checking - Minor | 2-2 |
| 13:56 | ![]() | (23) Brady Oates (2 mins) Slashing - Minor | 2-4 |
| 19:18 | ![]() | (55) Christian Cole (2 mins) Tripping | 4-4 |
| 2nd Period | CBR-CBN | ||
|---|---|---|---|
| 08:01 | ![]() | (9) Logan Butt (2 mins) Hooking | 6-4 |
| 12:36 | ![]() | (10) Matthew King (2 mins) Cross Checking - Minor | 6-6 |
| 14:10 | ![]() | (81) Keaton Barry (2 mins) Tripping | 8-6 |
| 18:58 | ![]() | (19) Drew Crosbie (2 mins) Unsportsmanlike | 10-6 |
| 3rd Period | CBR-CBN | ||
|---|---|---|---|
| 06:59 | ![]() | (4) Joshua Kennedy (2 mins) Interference | 10-8 |
| 07:56 | ![]() | (2 mins) Too many men - Bench | 12-8 |
| 14:58 | ![]() | (24) Jacob Ledrew (2 mins) Slashing - Minor | 14-8 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Damian Laundry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (23) Brady Oates | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (14) Alex Franey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Tyler Dohey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Aaron Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Garrett White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jonathon Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Christian Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (58) Matt Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Harrington | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Broders | 30 | 6 | 24 | 0.800 | 42:50 | 0 |
| (31) Joshua Hillier | 9 | 2 | 7 | 0.778 | 18:10 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Junior Renegades | 8 | 12 | 8 | 0 | 28 |
| CBN Junior Stars | 15 | 12 | 12 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| CBR Junior Renegades | 0 of 4 |
| CBN Junior Stars | 2 of 7 |