| 1st Period | BEA-BUL | ||
|---|---|---|---|
| 08:47 | | (97) Dominic Cormier (91) Drew Smith, (65) Luca Gray | 1-0 |
| 10:54 | | (9) Isaac Roy (6) Pascal Leblanc, (4) Caleb Gagnon | 2-0 |
| 2nd Period | BEA-BUL | ||
|---|---|---|---|
| 02:32 | | (9) Oakley White (Power Play) (91) Colton Watson, (77) Sawyer Patterson | 2-1 |
| 02:44 | | (88) Matteo Belanger (Short Handed) (13) Nicolas Bastarache, (97) Dominic Cormier | 3-1 |
| 08:11 | | (6) Pascal Leblanc (Power Play) (9) Isaac Roy, (8) Zyon Decaens | 4-1 |
| 13:50 | | (13) Nicolas Bastarache (9) Isaac Roy, (88) Matteo Belanger | 5-1 |
| 3rd Period | BEA-BUL | ||
|---|---|---|---|
| 03:32 | | (8) Zyon Decaens (Short Handed) (12) Brody Estabrooks | 6-1 |
| 03:44 | | (12) Brody Estabrooks (Short Handed) | 7-1 |
| 12:07 | | (8) Zyon Decaens (13) Nicolas Bastarache | 8-1 |
| 12:40 | | (8) Zyon Decaens | 9-1 |
| 1st Period | BEA-BUL | ||
|---|---|---|---|
| 12:57 | ![]() | (9) Oakley White (2 mins) Tripping | 0-2 |
| 2nd Period | BEA-BUL | ||
|---|---|---|---|
| 02:01 | ![]() | (8) Zyon Decaens (2 mins) Tripping | 2-2 |
| 07:08 | ![]() | (77) Sawyer Patterson (2 mins) Tripping | 2-4 |
| 3rd Period | BEA-BUL | ||
|---|---|---|---|
| 02:01 | ![]() | (19) Benjamin Gauvin (2 mins) Too many men - Bench | 4-4 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Oakley White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (77) Sawyer Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Colton Watson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin Macelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bentley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Kale Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Zyon Decaens | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
| (9) Isaac Roy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicolas Bastarache | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Pascal Leblanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (97) Dominic Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Estabrooks | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (88) Matteo Belanger | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (65) Luca Gray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Drew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Samuel Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hugo Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Benjamin Macelwain | 0 | 9 | -9 | 45:00 | 0 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Alexandre Leblanc | 1 | 1 | 0 | 0.000 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 1 | 0 | 0 | 0 | 1 |
| NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Beavers | 1 of 2 |
| North West Bulls | 1 of 2 |