| 1st Period | COU-APL | ||
|---|---|---|---|
| 00:57 | | (27) Braydon Friars (22) Emmett Hubbard, (20) Reid Baskin | 1-0 |
| 07:38 | | (4) Joshua Kenny | 1-1 |
| 11:34 | | (71) Cameron Throop (19) Chase O'Toole | 2-1 |
| 2nd Period | COU-APL | ||
|---|---|---|---|
| 07:11 | | (19) Chase O'Toole (Short Handed) | 3-1 |
| 13:10 | | (10) Mathis Noel | 3-2 |
| 14:19 | | (98) Aidan Blacquier | 4-2 |
| 3rd Period | COU-APL | ||
|---|---|---|---|
| 03:42 | | (19) Chase O'Toole | 5-2 |
| 11:58 | | (17) FÉlix Brochu | 5-3 |
| 1st Period | COU-APL | ||
|---|---|---|---|
| 14:00 | ![]() | (58) Donald-guy Bezeau (2 mins) Cross Checking - Minor | 0-2 |
| 15:00 | ![]() | (88) Simon HachÉ (2 mins) Holding | 0-4 |
| 2nd Period | COU-APL | ||
|---|---|---|---|
| 03:39 | ![]() | (78) Cruz Cooling (2 mins) Cross Checking - Minor | 2-4 |
| 06:03 | ![]() | (27) Braydon Friars (2 mins) Slashing - Minor | 4-4 |
| 3rd Period | COU-APL |
|---|
A. Penn LynxA. Penn LynxA. Penn Lynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Mathis Noel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kenny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) FÉlix Brochu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Donald-guy Bezeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Simon HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Andy Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Adam Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) William Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brayden Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Francis david Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Liam Vibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Chase O'Toole | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (27) Braydon Friars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) Aidan Blacquier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Cameron Throop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Reid Baskin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Emmett Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (78) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mathis ThÉriault | 27 | 5 | 22 | 0.815 | 43:49 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cameron Vincent | 15 | 3 | 12 | 0.800 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A. Penn Lynx | 15 | 0 | 0 | 0 | 15 |
| Cougars | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Cougars | 0 of 2 |
| A. Penn Lynx | 0 of 2 |