| 1st Period | POI-RAD | ||
|---|---|---|---|
| 04:30 | | (15) Koby Melanson | 0-1 |
| 10:49 | | (11) Raphael Gautreau (15) Koby Melanson | 0-2 |
| 11:52 | | (63) Frederic Mazerolle (77) Luke Morrison, (9) Olivier Mercure | 1-2 |
| 2nd Period | POI-RAD | ||
|---|---|---|---|
| 13:46 | | (74) Olivier Thériault (87) Andrew Pelletier | 2-2 |
| 3rd Period | POI-RAD | ||
|---|---|---|---|
| 12:03 | | (9) Owen Macpherson (7) Remi Michaud, (17) Jay Cornect-patterson | 2-3 |
| 14:58 | | (4) Blake Quirion (11) Kaleb Tardif | 3-3 |
| 1st Period | POI-RAD | ||
|---|---|---|---|
| 04:38 | ![]() | (12) Hayden Rafuse (2 mins) Hooking | 0-2 |
| 14:30 | ![]() | (77) Luke Morrison (2 mins) Roughing - Minor | 2-2 |
| 14:51 | ![]() | (9) Olivier Mercure (2 mins) Hooking | 4-2 |
| 2nd Period | POI-RAD | ||
|---|---|---|---|
| 04:50 | ![]() | (77) Luke Morrison (2 mins) Roughing - Minor | 6-2 |
| 04:50 | ![]() | (9) Owen Macpherson (2 mins) Cross Checking - Minor | 6-4 |
| 06:28 | ![]() | (2) Clay Fagan (2 mins) Tripping | 6-6 |
| 09:44 | ![]() | (4) Blake Quirion (2 mins) Tripping | 8-6 |
| 14:57 | ![]() | (15) Koby Melanson (2 mins) Roughing - Minor | 8-8 |
| 3rd Period | POI-RAD | ||
|---|---|---|---|
| 06:34 | ![]() | (87) Andrew Pelletier (2 mins) Slashing - Minor | 10-8 |
| 08:22 | ![]() | (16) Liam Martin (2 mins) Interference | 10-10 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Koby Melanson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Owen Macpherson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Raphael Gautreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jay Cornect-patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Remi Michaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Miguel Aube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Vincent Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Blake Quirion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (63) Frederic Mazerolle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Olivier Thériault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Olivier Mercure | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) Andrew Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Kaleb Tardif | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Looka Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Antoine St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) William Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Justin Chamberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Hayden Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) ClÉment Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chance Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Yoan St-pierre allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) LoÏc Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jayden Richford | 0 | 3 | -3 | 45:00 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) LoÏc Roy | 0 | 3 | -3 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
| Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Pionniers du Nord-Ouest | 0 of 4 |
| NB East/Est Raiders | 0 of 4 |