| 1st Period | ACE-MOS | ||
|---|---|---|---|
| 01:02 | | (17) Caleb Boudreau (22) Mason Milliea | 1-0 |
| 01:47 | | (34) Brixton Sherriff (87) Nikolas Melanson, (17) Caleb Boudreau | 2-0 |
| 04:30 | | (34) Brixton Sherriff (Power Play) (17) Caleb Boudreau | 3-0 |
| 04:45 | | (34) Brixton Sherriff (17) Caleb Boudreau | 4-0 |
| 09:29 | | (8) William St-onge (34) Brixton Sherriff | 5-0 |
| 2nd Period | ACE-MOS | ||
|---|---|---|---|
| 08:01 | | (22) Mason Milliea | 6-0 |
| 13:20 | | (65) Kian Daigle (Short Handed) | 7-0 |
| 14:21 | | (22) Mason Milliea (Short Handed) (15) Patrice Richard, (51) Xavier Caissie | 8-0 |
| 3rd Period | ACE-MOS | ||
|---|---|---|---|
| 01:04 | | (34) Brixton Sherriff | 9-0 |
| 02:32 | | (65) Kian Daigle (10) Landyn Arseneault, (88) Miguel Leblanc | 10-0 |
| 03:18 | | (51) Xavier Caissie (12) Felix Landry | 11-0 |
| 05:49 | | (15) Patrice Richard (22) Mason Milliea | 12-0 |
| 10:27 | | (34) Brixton Sherriff | 13-0 |
| 14:20 | | (16) Noah Circelli (15) Patrice Richard, (7) Lucas Leblanc | 14-0 |
| 1st Period | ACE-MOS | ||
|---|---|---|---|
| 03:07 | ![]() | (9) Cameron Maclaggan (2 mins) | 0-2 |
| 13:08 | ![]() | (34) Brixton Sherriff (2 mins) Hit to the Head | 2-2 |
| 13:18 | ![]() | (34) Brixton Sherriff (2 mins) Hit to the Head | 4-2 |
| 2nd Period | ACE-MOS | ||
|---|---|---|---|
| 00:37 | ![]() | (12) Francis Levesque (2 mins) Hooking | 4-4 |
| 04:30 | ![]() | (88) Miguel Leblanc (2 mins) Hit to the Head | 6-4 |
| 09:43 | ![]() | (12) Felix Landry (2 mins) | 8-4 |
| 12:40 | ![]() | (87) Nikolas Melanson (2 mins) Interference | 10-4 |
| 13:52 | ![]() | (12) Felix Landry (2 mins) | 12-4 |
| 3rd Period | ACE-MOS | ||
|---|---|---|---|
| 06:46 | ![]() | (10) Landyn Arseneault (2 mins) | 14-4 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Keaton Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ty daniel Berthelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Antoine Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alexy Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) William Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) KaËl Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Brixton Sherriff | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 4 |
| (22) Mason Milliea | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (17) Caleb Boudreau | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrice Richard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (65) Kian Daigle | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (51) Xavier Caissie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Circelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) William St-onge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Felix Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (88) Miguel Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) Nikolas Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Landyn Arseneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Lucas Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicolas Paulin | 0 | 14 | -14 | 45:00 | 0 |
NB East/Est AcesAcesAces |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dexter Mclaughlin | 2 | 0 | 2 | 1.000 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Restigouche-Chaleur Moose | 2 | 0 | 0 | 0 | 2 |
| NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Aces | 1 of 2 |
| Restigouche-Chaleur Moose | 0 of 7 |