| 1st Period | SS-HFX | ||
|---|---|---|---|
| 08:39 | | (8) Gage Zwicker (16) Nik Xidos | 1-0 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 01:21 | | (5) Jake MacDonald (12) Jacob Fletcher, (9) Quinn Kennedy | 1-1 |
| 05:16 | | (7) Sam LeDrew (24) Brandon Abbass | 1-2 |
| 05:27 | | (5) Jake MacDonald (22) Bailey Shortall, (11) Callum Aucoin | 1-3 |
| 07:36 | | (8) Matheas Elles (Power Play) (16) Jack Mombourquette, (10) Eric Halliday | 1-4 |
| 14:11 | | (9) Quinn Kennedy (12) Jacob Fletcher, (8) Matheas Elles | 1-5 |
| 18:13 | | (24) Brandon Abbass (Power Play) (22) Bailey Shortall, (23) Jack McMinn | 1-6 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 10:07 | | (24) Brandon Abbass (Short Handed) (12) Jacob Fletcher, (23) Jack McMinn | 1-7 |
| 10:45 | | (7) Sam LeDrew (12) Jacob Fletcher, (11) Callum Aucoin | 1-8 |
| 16:06 | | (8) Gage Zwicker (Power Play) (16) Nik Xidos, (19) Elijah Leinwand | 2-8 |
| 1st Period | SS-HFX | ||
|---|---|---|---|
| 06:19 | ![]() | (21) Zachary Lorette (2 mins) Roughing - Minor | 0-2 |
| 08:00 | ![]() | (23) Jared Pitman (2 mins) Hit to the Head | 2-2 |
| 19:35 | ![]() | (11) Callum Aucoin (2 mins) Hooking | 2-4 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 03:30 | ![]() | (10) Cohen Westlake (2 mins) Interference | 4-4 |
| 09:14 | ![]() | (2) Camden McKenzie (2 mins) Hooking | 6-4 |
| 11:55 | ![]() | (14) Trayner McCulloch (2 mins) Interference | 6-6 |
| 14:01 | ![]() | (18) Roman Joseph (2 mins) Cross Checking - Minor | 8-6 |
| 15:45 | ![]() | (11) Jayson Hanson (5 mins) Checking from behind - Match | 13-6 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 04:59 | ![]() | (13) Isaac Arnold (2 mins) Tripping | 13-8 |
| 06:41 | ![]() | (3) Jaxson Welsh (2 mins) Tripping | 15-8 |
| 11:53 | ![]() | (17) Yejune Eom (2 mins) Hit to the Head | 15-10 |
| 15:04 | ![]() | (8) Matheas Elles (4 mins) Hit to the Head | 15-14 |
| 19:24 | ![]() | (10) Cohen Westlake (4 mins) Hit to the Head | 19-14 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Jacob Fletcher | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| (5) Jake MacDonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam LeDrew | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Matheas Elles | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (9) Quinn Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Bailey Shortall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack McMinn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Isaac Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Zachary Lorette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Gage Zwicker | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Nik Xidos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Elijah Leinwand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Liam Furey | 15 | 2 | 13 | 0.867 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathan Mills | 39 | 8 | 31 | 0.795 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 12 | 15 | 12 | 0 | 39 |
| UPS Store South Shore Mustangs U18 | 2 | 4 | 9 | 0 | 15 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 1 of 6 |
| Halifax McDonalds U18 | 2 of 7 |