| 1st Period | HSH-CBH | ||
|---|---|---|---|
| 01:52 | | (5) Nick Austin (19) Alex Austin, (91) Jackson Rowsell | 0-1 |
| 13:29 | | (19) Alex Austin (21) Sam Bugden, (5) Nick Austin | 0-2 |
| 2nd Period | HSH-CBH | ||
|---|---|---|---|
| 01:58 | | (5) Drew Avery (17) Andrew George, (11) Thomas McCarthy | 1-2 |
| 10:57 | | (20) Luke Roche-Green (8) Sam Carroll, (11) Thomas McCarthy | 2-2 |
| 3rd Period | HSH-CBH | ||
|---|---|---|---|
| 00:49 | | (19) Alex Austin (7) Michael Cumby, (21) Sam Bugden | 2-3 |
| 01:28 | | (87) Noah Colbourne (91) Jackson Rowsell, (19) Alex Austin | 2-4 |
| 06:58 | | (19) Alex Austin (91) Jackson Rowsell, (87) Noah Colbourne | 2-5 |
| 10:44 | | (20) Luke Roche-Green (11) Thomas McCarthy , (5) Drew Avery | 3-5 |
| 18:56 | | (19) Alex Austin (Empty Net) (87) Noah Colbourne | 3-6 |
| 1st Period | HSH-CBH |
|---|
| 2nd Period | HSH-CBH | ||
|---|---|---|---|
| 06:15 | ![]() | (22) Tyson Daley (4 mins) Kneeing - Minor | 4-0 |
| 09:16 | ![]() | (20) Matthew Higgins-Bellows (2 mins) Boarding - Minor | 4-2 |
| 11:47 | ![]() | (27) Lucas Rose (4 mins) Hit to the Head | 8-2 |
| 3rd Period | HSH-CBH | ||
|---|---|---|---|
| 11:54 | ![]() | (17) Zachery House (2 mins) Holding | 8-4 |
| 12:41 | ![]() | (7) Michael Cumby (2 mins) Tripping | 8-6 |
| 13:52 | ![]() | (11) Thomas McCarthy (2 mins) Boarding - Minor | 10-6 |
| 19:28 | ![]() | (13) Samuel Buckle (2 mins) Boarding - Minor | 10-8 |
| 19:28 | ![]() | (11) Thomas McCarthy (2 mins) Unsportsmanlike | 12-8 |
| 19:59 | ![]() | (12) Drew Moores (2 mins) Slashing - Minor | 14-8 |
Corner Brook High TitansTitansTitans |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Alex Austin | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| (87) Noah Colbourne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Jackson Rowsell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Austin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Sam Bugden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Cumby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Zachery House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Samuel Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Thomas McCarthy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (20) Luke Roche-Green | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook High TitansTitansTitans |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Kai Moores-Barry | 40 | 3 | 37 | 0.925 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nathan Warren | 35 | 5 | 30 | 0.857 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook High Titans | 9 | 14 | 12 | 0 | 35 |
| Holy Spirit Falcons | 15 | 14 | 11 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 0 of 3 |
| Corner Brook High Titans | 0 of 4 |