| 1st Period | ARM-BUC | ||
|---|---|---|---|
| 11:01 | | (10) Ivan Irin (11) Jacob Parker, (63) Owen Chisholm | 1-0 |
| 17:16 | | (16) Grady Coombs (17) Aaron Macpherson, (12) Liam Jollimore | 1-1 |
| 2nd Period | ARM-BUC | ||
|---|---|---|---|
| 19:09 | | (3) Jaden Kompf (Power Play) (19) Kian Doyle, (17) Aaron Macpherson | 1-2 |
| 3rd Period | ARM-BUC | ||
|---|---|---|---|
| 18:57 | | (16) Grady Coombs (Empty Net) (12) Liam Jollimore, (19) Kian Doyle | 1-3 |
| 1st Period | ARM-BUC | ||
|---|---|---|---|
| 03:19 | ![]() | (13) Logan Mahoney (2 mins) Boarding - Minor | 0-2 |
| 05:37 | ![]() | Theodore Scott (2 mins) Tripping | 0-4 |
| 19:24 | ![]() | (21) Alexander Brown (2 mins) Hit to the Head | 0-6 |
| 2nd Period | ARM-BUC | ||
|---|---|---|---|
| 09:29 | ![]() | (17) Drew Cameron (2 mins) Roughing - Minor | 2-6 |
| 12:42 | ![]() | (10) Ivan Irin (2 mins) Slashing - Minor | 4-6 |
| 17:17 | ![]() | (10) Ivan Irin (2 mins) Unsportsmanlike | 6-6 |
| 3rd Period | ARM-BUC | ||
|---|---|---|---|
| 07:44 | ![]() | (3) Jaden Kompf (2 mins) Slashing - Minor | 6-8 |
| 19:12 | ![]() | (12) Liam Jollimore (2 mins) Hooking | 6-10 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Grady Coombs | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (12) Liam Jollimore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Aaron Macpherson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Kian Doyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaden Kompf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Alexander Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Theodore Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kellan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cooper Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mason Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jake Mcphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Marcus Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Ivan Irin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Jacob Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Charlie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Maximus Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Casburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Aiden Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Levi Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonathan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lyncoln Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jack Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aiden van Rensburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Beckett Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tayden Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Riley Green | 27 | 2 | 25 | 0.926 | 58:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 25 | 0 | 0 | 0 | 25 |
| Martello Buccaneers | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 0 of 5 |
| Martello Buccaneers | 1 of 3 |