| 1st Period | DUK-BUC | ||
|---|---|---|---|
| 13:33 | | (18) Jake Mcphee Theodore Scott, (8) Cohen Dodge | 0-1 |
| 14:53 | | (14) Luke Nishimura (9) Mason English | 1-1 |
| 2nd Period | DUK-BUC | ||
|---|---|---|---|
| 01:07 | | (14) Luke Nishimura | 2-1 |
| 3rd Period | DUK-BUC | ||
|---|---|---|---|
| 11:09 | | (21) Jaxon Gardiner | 3-1 |
| 12:58 | | (11) William Henry (6) Hudson MacEwen, (14) Luke Nishimura | 4-1 |
| 15:22 | | (19) Kian Doyle (5) J. Kassel Belen | 4-2 |
| 16:32 | | (13) Logan Mahoney (5) J. Kassel Belen, (19) Kian Doyle | 4-3 |
| 18:22 | | (12) Liam Jollimore (5) J. Kassel Belen, (13) Logan Mahoney | 4-4 |
| 1st Period | DUK-BUC | ||
|---|---|---|---|
| 02:04 | ![]() | (7) Jax Myers (2 mins) Cross Checking - Minor | 2-0 |
| 02:36 | ![]() | (13) Logan Mahoney (2 mins) Hooking | 2-2 |
| 12:34 | ![]() | (12) Harris MacEwen (2 mins) Interference | 4-2 |
| 12:53 | ![]() | (11) William Henry (2 mins) Hit to the Head | 6-2 |
| 12:53 | ![]() | (11) William Henry (10 mins) Misconduct | 16-2 |
| 12:53 | ![]() | (12) Liam Jollimore (2 mins) Hit to the Head | 16-4 |
| 12:53 | ![]() | (12) Liam Jollimore (10 mins) Misconduct | 16-14 |
| 17:37 | ![]() | (18) Jake Mcphee (2 mins) Boarding - Minor | 16-16 |
| 2nd Period | DUK-BUC | ||
|---|---|---|---|
| 03:16 | ![]() | Theodore Scott (2 mins) Slashing - Minor | 16-18 |
| 09:11 | ![]() | (16) Emerson OKeefe (2 mins) Interference | 18-18 |
| 3rd Period | DUK-BUC | ||
|---|---|---|---|
| 01:20 | ![]() | (10) Cameron Baillie (2 mins) Interference | 18-20 |
| 03:53 | ![]() | (3) Jaden Kompf (2 mins) Roughing - Minor | 18-22 |
| 14:52 | ![]() | (11) Kyriakos Theoharopoulos (2 mins) Slashing - Minor | 18-24 |
| 14:52 | ![]() | (10) Nolan Denomme (2 mins) Roughing - Minor | 20-24 |
| 14:52 | ![]() | (16) Emerson OKeefe (2 mins) Roughing - Minor | 22-24 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) J. Kassel Belen | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Kian Doyle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Jollimore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (18) Jake Mcphee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Theodore Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Cohen Dodge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaden Kompf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kellan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cooper Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kai Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mason Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aaron Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Grady Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Luke Nishimura | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Gardiner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Mason English | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) William Henry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (6) Hudson MacEwen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Emerson OKeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Harris MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nolan Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Affleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Simon Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ty Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dion Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lauchlan Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jake McEntee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 36 | 5 | 31 | 0.861 | 63:56 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Patrick Gallant | 33 | 4 | 29 | 0.879 | 63:56 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 36 | 0 | 0 | 0 | 36 |
| Martello Buccaneers | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 0 of 5 |
| Martello Buccaneers | 0 of 4 |